← Boys Search

NJSIAA
Boy's Wrestling
State Tournament
2026
· Atlantic City · 32-man double elimination
State Placewinners
| Wt | Champion | Runner-Up | 3rd Place | 4th Place | 5th Place | 6th Place | 7th Place | 8th Place |
|---|---|---|---|---|---|---|---|---|
| 106 | Middletown North | Paulsboro H.S. | Christian Brothers Academy | Southern Regional | Immaculata | Camden Catholic | Delbarton School | North Hunterdon |
| 113 | Lacey Township | St Joseph (Montvale) HS | Christian Brothers Academy | Toms River East | Middletown South | Bergen Catholic | Parsippany Hills | Ridge |
| 120 | Delbarton School | St Joseph (Montvale) HS | Southern Regional | Caldwell | Colts Neck | St Peters Preparatory School | Mt. Olive | Cranford |
| 126 | Christian Brothers Academy | Delbarton School | Pope John Xxiii | St Peters Preparatory School | St Joseph (Montvale) HS | Bergen Catholic | Howell | Hunterdon Central Reg |
| 132 | Delsea | Watchung Hills Regional | St Joseph (Montvale) HS | Camden Catholic | Washington Township | Delbarton School | Toms River East | St Peters Preparatory School |
| 138 | Bergen Catholic | St Joseph (Montvale) HS | Lower Cape May Reg | Paramus Catholic | St Peters Preparatory School | Delsea | Toms River East | Caldwell |
| 144 | Christian Brothers Academy | Delbarton School | Delsea | Immaculata | Paramus Catholic | Bergen Catholic | Jackson Township H.S. | St Peters Preparatory School |
| 150 | Rumson-Fair Haven Regional | Delbarton School | Delran | Camden Catholic | Immaculata | Dumont | Paramus Catholic | Saint John Vianney |
| 157 | Bergen Catholic | Hanover Park Hs | Piscataway | Rumson-Fair Haven Regional | St Joseph (Montvale) HS | Delbarton School | Christian Brothers Academy | Cranford |
| 165 | Delbarton School | Saint John Vianney | St. Joseph Metuchen | West Essex Regional | Point Pleasant Boro | Bergen Catholic | Christian Brothers Academy | Bridgewater-Raritan |
| 175 | Don Bosco Prep School | Delbarton School | St. Joseph Metuchen | Pope John Xxiii | St Peters Preparatory School | Christian Brothers Academy | Ridge | Howell |
| 190 | Delbarton School | Don Bosco Prep School | Holmdel | Camden Catholic | Long Branch | Rumson-Fair Haven Regional | Ridge | Vernon Township |
| 215 | Howell | Mt. Olive | Delsea | Don Bosco Prep School | Christian Brothers Academy | Seton Hall Prep | Northern Valley Regional (Old Tappan) HS | Fair Lawn |
| 285 | St Joseph (Montvale) HS | Woodstown | West Morris Central | Mt. Olive | Hillsborough | Bridgewater-Raritan | Leonia/Palisades Park | Matawan Reg |
State Leaders
The Terminators
Total Tourney Mat Time
No data
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Team Scoring
1
Delbarton School
885.5 pts2
Bergen Catholic
736.5 pts3
Christian Brothers Academy
734 pts4
St Joseph (Montvale) HS
720 pts5
St Peters Preparatory School
633 pts6
Paramus Catholic
605.5 pts7
Southern Regional
569 pts8
Camden Catholic
547 pts9
Delsea
531.5 pts10
Mt. Olive
500.5 ptsIndividual Team Points
Strongest Districts
| District | State Qualifiers |
|---|---|
| District 21 | 20 |
| District 13 | 19 |
| District 1 | 19 |
| District 20 | 17 |
| District 18 | 16 |
| District 22 | 15 |
| District 25 | 15 |
| District 11 | 13 |
| District 15 | 12 |
| District 24 | 10 |
| District 23 | 10 |
| District 19 | 10 |
Most Podium Placers by District
| District | Podium Placers |
|---|---|
| District 9 | 11 |
| District 1 | 9 |
| District 21 | 9 |
| District 7 | 7 |
| District 13 | 6 |
| District 31 | 5 |
| District 2 | 4 |
| District 6 | 4 |
| District 17 | 4 |
| District 18 | 4 |
| District 19 | 4 |
| District 22 | 4 |
The Margins
Average score margin in DEC + MD — tightest first
| Weight | Avg Margin | Matches |
|---|---|---|
| 285 lb | +5.16 | 152 |
| 157 lb | +5.56 | 167 |
| 190 lb | +5.57 | 137 |
| 150 lb | +5.68 | 170 |
| 215 lb | +5.92 | 144 |
| 165 lb | +5.93 | 148 |
| 120 lb | +6.08 | 168 |
| 126 lb | +6.09 | 144 |
| 106 lb | +6.19 | 161 |
| 113 lb | +6.37 | 171 |
| 132 lb | +6.46 | 172 |
| 138 lb | +6.61 | 164 |
| 144 lb | +6.77 | 171 |
| 175 lb | +6.79 | 148 |
Ghost Champions
Wrestlers seeded 5th or lower who won a state championship
21
Greyson Pettit
Delsea · 132lb
R1 beat #12 Derek Sutphen (TF-1.5)R2 beat #5 Colton Hagerty (DEC)QF beat #4 Richard DeLorenzo II (SV-1)SF beat #1 Sammy Spaulding (DEC)F beat #3 Anthony DiAndrea (MD)
9
Joey Canova
Bergen Catholic · 157lb
R1 beat #24 Jenier Soto Pastrana (FALL)R2 beat #8 Joseph Ruiz (MD)QF beat #1 Kage Jones (SV-1)SF beat #5 Sean Love (SV-1)F beat #3 Joey Monticello (UTB)
Bracket Buster — State Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +29 | Nicholas CampanelliSaint Thomas Aquinas | #31 | Anthony MasonSouthern Regional | #2 | 126 | R1 | FALL |
| 2 | +20 | Greyson PettitDelsea | #21 | Sammy SpauldingCamden Catholic | #1 | 132 | SF | DEC |
| 3 | +19 | Steven VidalHackettstown | #26 | Rocco Caputo Jr.Cedar Grove | #7 | 106 | R1 | FALL |
| 4 | +19 | Tyler OdenMiddletown North | #26 | Anthony CaponegroMonroe Township | #7 | 138 | R1 | DEC |
| 5 | +18 | Greyson PettitDelsea | #21 | Anthony DiAndreaWatchung Hills Regional | #3 | 132 | Final | MD |
| 6 | +17 | Greyson PettitDelsea | #21 | Richard DeLorenzo IIToms River East | #4 | 132 | QF | SV-1 |
| 7 | +16 | Michael EcheverriNorthern Highlands Regional Sc | #19 | Ryan McConaghyWest Deptford | #3 | 120 | R2 | DEC |
| 8 | +16 | Greyson PettitDelsea | #21 | Colton HagertyWashington Township | #5 | 132 | R2 | DEC |
| 9 | +16 | Isaias HernandezDepaul Catholic | #22 | Dominic VolekOcean Township | #6 | 138 | R2 | DEC |
| 10 | +16 | Sean ElliottHowell | #24 | Matthew GouldSaint John Vianney | #8 | 126 | R2 | SV-1 |
