← Back to search
Mikey Bautista
BoysSJRH · Jr · 10-2 record · 3 tournaments
Districts
Districts District 5
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bilal Hashmi | Fall 0:48 |
| Semifinal | W | Shane Armstrong | TF-1.5 15-0 0:35 |
| Final | W | Jaydon Sulca | TF-1.5 19-3 1:05 |
Regions
Regions r2
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nate Gomes | TF-1.5 17-1 2:14 |
| Semifinal | W | Derek Sutphen | TF-1.5 19-4 3:28 |
| Final | W | Davey Rhinehart | TF-1.5 18-0 1:53 |
State
States
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Davey Rhinehart | TF-1.5 15-0 3:04 |
| Round 2 | W | Lazarus Joyce | 17-5 |
| Quarterfinal | L | Anthony DiAndrea | 6-7 |
| Cons. R4 | L | Joaquin Duque | Fall 3:16 |