← Back to search
Boys

132lbs
Derek Sutphen, Jr
Immaculata· 132 lbs
🥇D28’264thR7’26🥇D8’25🥉R2’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-4 | 3 | 1 | 83% | 1.82 | 0:58 | 47m 41s | 2 |
| 2024–25 | 7-3 | 2 | 0 | 57% | 0.79 | 1:01 | 53m 56s | 3 |
| Career | 13-7 | 5 | 1 | 69% | 1.31 | 0:58 | 1h 41m | 5 |
2025–26— Immaculata
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 132 lbs | |||
| Quarterfinal | W | Aaron Smith, JrLenape | Fall 1:21 |
| Semifinal | W | Brayden Inman, FrShawnee | Fall 3:24 |
| 👑Final | W | Jack Corelli, SrCherokee | 9-0 |
| RegionsRegion 7 · 132 lbs | |||
| Quarterfinal | W | Louis Simone, JrRancocas Valley Regional | TF-1.5 15-0 4:30 |
| Semifinal | L | Sammy Spaulding, SrCamden Catholic | TF-1.5 5-20 4:32 |
| Cons. R3 | W | Gabriel Algaba, JrPennsauken | Fall 0:58 |
| 3rd Place | L | Colton Hagerty, SrWashington Township | 0-4 |
| StateState · 132 lbs | |||
| Round 1 | L | Greyson Pettit, SrDelsea | TF-1.5 2-17 4:56 |
| Cons. R1 | W | River Hibler, SoParamus Catholic | 7-1 |
| Cons. R2 | L | Eli Glover, FrLower Cape May Reg | 3-7 |
| Season Total: 6-4 | |||
2024–25— Immaculata
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 126 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Vincent Palmiero, SrMontville | Fall 1:27 |
| 👑Final | W | Brody Frank, SrMorris Hills | 8-0 |
| RegionsRegion 2 · 126 lbs | |||
| Quarterfinal | W | Brody Frank, SrMorris Hills | 12-6 |
| Semifinal | L | Mikey Bautista, SrSt Joseph Regional | TF-1.5 4-19 3:28 |
| Cons. R3 | W | Brody Bogues, SrFair Lawn | 4-3 |
| 3rd Place | W | Brody Frank, SrMorris Hills | 6-0 |
| StateState · 126 lbs | |||
| Round 1 | W | Kevin Ruland, SrRed Bank Regional | 11-1 |
| Round 2 | L | Devin Ryan, SrNew Milford | 3-10 |
| Cons. R2 | W | Gavin Martin, SrBrick Memorial | Fall 1:01 |
| Cons. R3 | L | Joaquin Duque, SrRumson-Fair Haven Regional | Fall 0:51 |
| Season Total: 7-3 | |||
