← Back to search
Boys

138lbs
Jose Rodriguez, Jr
Raritan· 138 lbs
4thD17’26🥉D16’254thR4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.28 | 1:17 | 13m 17s | 0 |
| 2024–25 | 5-5 | 1 | 1 | 60% | 0.35 | 2:27 | 56m 13s | 3 |
| Career | 6-7 | 2 | 1 | 67% | 0.21 | 1:17 | 1h 9m | 3 |
2025–26— Raritan
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 17 · 138 lbs | |||
| Quarterfinal | W | Ojas Jagannathan, SoRutgers Prep School | Fall 1:17 |
| Semifinal | L | Adam Lirov, SrMarlboro | Fall 4:40 |
| 3rd Place | L | Anthony Scagnelli, SoSaint John Vianney | Fall 4:47 |
| Season Total: 1-2 | |||
2024–25— South Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 157 lbs | |||
| Quarterfinal | W | Luke Thony, SrPlainfield | Fall 2:27 |
| Semifinal | L | Ryan Engle, SrRidge | 0-4 |
| 3rd Place | W | Joseph Massimino, SoColonia | 9-5 |
| RegionsRegion 4 · 157 lbs | |||
| Round 2 | W | Raymond Konkle, SrBound Brook HS | TF-1.5 16-1 2:54 |
| Quarterfinal | L | Joshua Joubert, SrNorth Hunterdon | 0-10 |
| Cons. R1 | W | Raymond Guenther, SrArthur Johnson | 22-12 |
| Cons. R3 | W | Abe Zaretsky, SrParamus Catholic | 7-4 |
| 3rd Place | L | Joshua Joubert, SrNorth Hunterdon | TF-1.5 1-17 5:08 |
| StateState · 157 lbs | |||
| Round 1 | L | Morgan Schwarz, SrSt. Joseph Metuchen | TF-1.5 3-18 3:44 |
| Cons. R1 | L | Christian Fojon, SrRamsey | 1-8 |
| Season Total: 5-5 | |||
