← Back to search
Jose Rodriguez
BoysSOPL · Sr · 6-5 record · 3 tournaments
Districts
Districts District 16
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Luke Thony | Fall 2:27 |
| Semifinal | L | Ryan Engle | 0-4 |
| 3rd Place | W | Joseph Massimino | 9-5 |
Regions
Regions r4
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Plainfield Luke | TF-1.5 16-1 2:54 |
| Quarterfinal | L | Joshua Joubert | 0-10 |
| Cons. R1 | W | Raymond Guenther | 22-12 |
| Cons. R2 | W | Abe Zaretsky | 7-4 |
| 3rd Place | L | Joshua Joubert | TF-1.5 1-17 5:08 |
State
States
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Morgan Schwarz | TF-1.5 3-18 3:44 |
| Cons. R1 | L | Christian Fojon | 1-8 |