138
Ojas Jagannathan
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 12-16 | 5 | 0 | 18% | -1.96 | 2:09 | — |
| 2024–25 | 1-1 | 1 | 0 | 50% | 0.40 | 0:53 | — |
| Career | 13-17 | 6 | 0 | 20% | -1.80 | 1:56 | — |
2025–26— Rutgers Prep12W – 16L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 17 | 138 | Quarterfinal | L | Jose Rodriguez, Jr | Raritan | Fall 1:17 | |
| Feb 21, 2026 | Dual | 138 | — | W | Forfeit | Carteret | Forfeit | |
| Feb 21, 2026 | Dual | 138 | — | L | Luca Bucchianeri | Millburn | Fall 4:28 | |
| Feb 21, 2026 | Dual | 138 | — | L | Marlon Larios | Union City | Fall 1:43 | |
| Feb 18, 2026 | Dual | 132 | — | L | Vinny Geraldi | Keyport | TB-1 12-10 | |
| Feb 13, 2026 | Dual | 132 | — | L | Iyzuhs Abreu | Camden | Fall 3:00 | |
| Feb 11, 2026 | Dual | 132 | — | L | Adrian Bermudez | Rahway | Fall 3:29 | |
| Feb 11, 2026 | Dual | 132 | — | W | Forfeit | Summit | Forfeit | |
| Feb 7, 2026 | Dual | 132 | — | W | Isaiah Whitley | North Star Academy | Fall 1:26 | |
| Feb 7, 2026 | Dual | 132 | — | L | Braden Walsh | Scotch Plains-Fanwood | Fall 1:20 | |
| Feb 7, 2026 | Dual | 132 | — | L | Zahir Hidalgo | Iselin Kennedy | Fall 1:13 | |
| Jan 28, 2026 | Dual | 132 | — | W | Daniel Murzenski | South Hunterdon | Dec 10-8 | |
| Jan 21, 2026 | Dual | 132 | — | W | Christopher Reyes Silva | Bound Brook | Fall 3:53 | |
| Jan 20, 2026 | Dual | 132 | — | W | Connor Oberlies | Roselle Park | Fall 3:27 | |
| Jan 17, 2026 | SCIAA Somerset County Tournament | 132 | Round 1 | L | Mike Hamdeh | Hillsborough | Fall 1:28 | |
| Jan 14, 2026 | Dual | 132 | — | L | Kevin Camacho | Manville | Fall 2:43 | |
| Jan 10, 2026 | Buc Classic | 132 | Cons. R1 | L | Teddy Schirick | Rumson-Fair Haven | Fall 4:35 | |
| Jan 10, 2026 | Buc Classic | 132 | Round 1 | L | Jean Larose | Asbury Park | Fall 1:30 | |
| Jan 8, 2026 | Dual | 132 | — | W | Matanel Sher | Kushner Academy | Dec 15-13 | |
| Jan 7, 2026 | Dual | 132 | — | W | Josuelito Santiago-Spanier | Belvidere | Fall 1:33 | |
| Dec 20, 2025 | Dual | 132 | — | W | Gabriel Pierre | Hamilton West | Dec 9-4 | |
| Dec 20, 2025 | Dual | 132 | — | L | Andres Zuniga | Trenton | Fall 3:50 | |
| Dec 20, 2025 | Dual | 132 | — | W | Michael Barker | Willingboro | Fall 0:26 | |
| Dec 19, 2025 | Dual | 132 | — | L | Matelson Louisius | Asbury Park | Fall 2:47 | |
| Dec 19, 2025 | Dual | 132 | — | L | Samir Siddikov | Central Jersey College Prep | Fall 3:48 | |
| Dec 13, 2025 | Dual | 132 | — | W | Forfeit | Carteret | Forfeit | |
| Dec 13, 2025 | Dual | 132 | — | L | Jonas Fields | Franklin | Fall 5:44 | |
| Dec 13, 2025 | Dual | 132 | — | W | Forfeit | Newark Academy | Forfeit |
2024–25— Rutgers Prep1W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 20 | 126 | Round 2 | W | Dean Kolenovic, Jr | Marlboro | Fall 0:53 | |
| Feb 8, 2025 | District 20 | 126 | Quarterfinal | L | Kevin Ruland, Sr | Red Bank Regional | Fall 1:41 |

