← Back to search
Boys

132lbs
Marlon Larios, Sr
Union City· 132 lbs
🥉D9’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 1 | 100% | -1.02 | 1:21 | 19m 36s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.23 | — | 6m 0s | 0 |
| Career | 2-3 | 1 | 1 | 100% | -2.46 | 1:21 | 25m 36s | 1 |
2025–26— Union City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 132 lbs | |||
| Quarterfinal | W | Dean Elbayar, SrCliffside Park | Fall 1:21 |
| Semifinal | L | Peter Terranova, JrDelbarton School | TF-1.5 ?-? |
| 3rd Place | W | Benjamin Cordero, JrKearny | TF-1.5 ?-? 5:15 |
| RegionsRegion 3 · 132 lbs | |||
| Round 2 | L | Collin McDonald, SoMorristown | Fall 2:32 |
| Season Total: 2-2 | |||
2024–25— Union City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 132 lbs | |||
| Quarterfinal | L | JJ Leonard, SrNorth Bergen | Fall 0:46 |
| Season Total: 0-1 | |||
