← Back to searchBoys
SE
144lbs
Jerson Martinez, Jr
Secaucus· 144 lbs
🥈D9’26🥉D10’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 0 | 2 | 67% | -0.84 | — | 37m 36s | 0 |
| 2024–25 | 3-2 | 1 | 0 | 33% | -1.18 | 2:24 | 24m 24s | 2 |
| Career | 6-5 | 1 | 2 | 50% | -0.99 | 2:24 | 1h 2m | 2 |
2025–26— Secaucus
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 144 lbs | |||
| Quarterfinal | W | Chris Ward, FrWest Orange | TF-1.5 ?-? |
| Semifinal | W | Zechariah Castagna, SrBecton Regional/Wood-Ridge | 3-2 |
| 🥈Final | L | Ryan DeGeorge, JrDelbarton School | TF-1.5 ?-? |
| RegionsRegion 3 · 144 lbs | |||
| Round 2 | W | Colton Colaluce, SoBelvidere | TF-1.5 20-5 4:36 |
| Quarterfinal | L | Delvan Rotte, JrDepaul Catholic | Fall 1:50 |
| Cons. R1 | L | Jacob Harrison, JrWest Morris Central | Fall 5:44 |
| Season Total: 3-3 | |||
2024–25— Secaucus
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 138 lbs | |||
| Quarterfinal | W | Sebastian Santiago-Delgado, SrBecton Regional/Wood-Ridge | Fall 2:24 |
| Semifinal | L | Brandon DiPaolo, SrCranford | Fall 1:30 |
| 3rd Place | W | Manuel Carino, SrRutherford | 10-9 |
| 3rd Place | W | Manuel Carino, SrRutherford | 10-9 |
| RegionsRegion 3 · 138 lbs | |||
| Round 2 | L | Nicholas Adams, SrWest Orange | TF-1.5 1-16 2:00 |
| Season Total: 3-2 | |||
