← Back to searchBoys
BR
144lbs
Zechariah Castagna, Sr
Becton Regional/Wood-Ridge· 144 lbs
🥉D9’26
Zechariah Castagna, Sr
BR
144lbs
Boys
🥉D9’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | 1.39 | 2:26 | 23m 26s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.78 | — | 6m 0s | 0 |
| Career | 2-3 | 1 | 0 | 50% | 0.16 | 2:26 | 29m 26s | 1 |
2025–26— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 144 lbs | |||
| Quarterfinal | W | Imran Garcia, SrUnion City | Fall 2:26 |
| Semifinal | L | Jerson Martinez, JrSecaucus | 2-3 |
| 3rd Place | W | Brendan Hamilton, SoHanover Park Hs | 7-0 |
| RegionsRegion 3 · 144 lbs | |||
| Round 2 | L | Joseph DeCorso, JrLivingston | 12-17 |
| Season Total: 2-2 | |||
2024–25— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 126 lbs | |||
| Quarterfinal | L | Noah Reyes, SrHoboken High School | Fall 4:13 |
| Season Total: 0-1 | |||
