← Back to search
Isa Kupa
BoysBOON · Jr · 9-4 record · 3 tournaments
Districts
Districts District 6
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Kupa Isa | — |
| Quarterfinal | W | Joseph Vecchio | TF-1.5 16-? 2:15 |
| Semifinal | W | Leo Lorenzo | TF-1.5 18-? 2:59 |
| Final | L | Nicholas Pallitto | Fall 1:39 |
Districts
Districts District 8
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Kupa Isa | — |
| Quarterfinal | W | Khan | Fall 1:02 |
| Semifinal | L | Ryan Goldstein | 16-17 |
| 3rd Place | W | Michael Frank | TF-1.5 15-0 1:55 |
Regions
Regions r2
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Boonton Mateo | Fall 3:39 |
| Quarterfinal | W | Ryan Goldstein | 12-9 |
| Semifinal | L | Johnathon McGinty | Fall 1:00 |
| Cons. R2 | L | Charlie Piccione | TF-1.5 6-21 5:59 |
| 5th Place | W | Ryan Goldstein | 12-9 |