← Back to searchBoys
MH
138lbs
Mohamed Abdelmageed, So
Manville Hs· 138 lbs
🥈D19’266thR5’26🥈D18’25
Mohamed Abdelmageed, So
MH
138lbs
Boys
🥈D19’266thR5’26🥈D18’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 2 | 1 | 75% | 0.88 | 1:58 | 43m 31s | 1 |
| 2024–25 | 2-2 | 1 | 0 | 50% | 0.07 | 2:28 | 20m 12s | 0 |
| Career | 6-6 | 3 | 1 | 67% | 0.61 | 1:58 | 1h 3m | 1 |
2025–26— Manville Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 138 lbs | |||
| Quarterfinal | W | Lucas Ruiz, FrOld Bridge | Fall 1:58 |
| Semifinal | W | Matthew Brophy, JrPrinceton | Fall 2:59 |
| 🥈Final | L | Joaquin Duque, SrRumson-Fair Haven Regional | Fall 2:34 |
| RegionsRegion 5 · 138 lbs | |||
| Round 2 | W | Mekhi Ford, SoNorth Brunswick Township | TF-1.5 16-0 4:34 |
| Quarterfinal | L | Ryan Romano, JrMiddletown South | 0-6 |
| Cons. R1 | W | Anthony Scagnelli, SoSaint John Vianney | 6-4 |
| Cons. R3 | L | Tyler Oden, SrMiddletown North | 0-14 |
| 5th Place | L | Ryan Romano, JrMiddletown South | 0-8 |
| Season Total: 4-4 | |||
2024–25— Manville Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 132 lbs | |||
| Quarterfinal | W | Justin Kerr, JrWest Windsor-Plainsboro South | Fall 2:28 |
| Semifinal | W | Zachary Owens, SrWest Windsor-Plainsboro North | 3-1 |
| 🥈Final | L | Cole Rose, SrPrinceton | TF-1.5 0-15 3:44 |
| RegionsRegion 5 · 132 lbs | |||
| Round 2 | L | Jackson Fearon, JrMiddletown North | 4-12 |
| Season Total: 2-2 | |||
