← Back to searchBoys
BB
138lbs
William Shallop, Jr
Bound Brook HS· 138 lbs
William Shallop, Jr
BB
138lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.45 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.77 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -6.61 | — | 12m 0s | 0 |
2025–26— Bound Brook HS
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 138 lbs | |||
| Quarterfinal | L | Jayden Caraballo, SrMiddlesex/Dunellen | Fall 3:33 |
| Season Total: 0-1 | |||
2024–25— Bound Brook HS
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 126 lbs | |||
| Quarterfinal | L | Aidyn Herrera, JrSomerville | Fall 1:14 |
| Season Total: 0-1 | |||
