144
Jackson Fearon
Junior
← Back to search
🥇D20’26🥇R5’26🥉D17’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8-2 | 4 | 0 | 63% | 2.51 | 1:52 | 58m 51s | 2 |
| 2024–25 | 3-3 | 1 | 0 | 100% | -1.31 | 5:09 | 38m 9s | 1 |
| Career | 11-5 | 5 | 0 | 73% | 1.08 | 1:52 | 1h 37m | 3 |
2025–26— Middletown North
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 144 lbs | |||
| Quarterfinal | W | Sean McNulty, SoNorth Brunswick Township | Fall 2:50 |
| Semifinal | W | Michael Hasson, SrDelaware Valley Regional | 11-3 |
| 👑Final | W | Alexander Liss, SrMatawan Reg | 10-8 |
| RegionsRegion 5 · 144 lbs | |||
| Quarterfinal | W | Joshua Buck, JrHunterdon Central Reg | Fall 1:52 |
| Semifinal | W | Christian Reyes, SoHolmdel | 6-3 |
| 👑Final | W | Michael Hasson, SrDelaware Valley Regional | 3-2 |
| StateState · 144 lbs | |||
| Round 1 | L | Tyler Yildiz, JrSeton Hall Prep | 2-8 |
| Cons. R1 | W | Adrian Harris, SrRahway | Fall 5:33 |
| Cons. R2 | W | Justin Marcello, JrNorthern Burlington ( Columbus) | Fall 3:36 |
| Cons. R3 | L | Eric Swanson, JrCamden Catholic | 1-2 |
| Season Total: 8-2 | |||
2024–25— Middletown North
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 17 · 132 lbs | |||
| Quarterfinal | W | Andrew Angermeier, SoSouth Brunswick | 16-7 |
| Semifinal | L | Ryan Walsh, SrMonmouth Regional | Fall 2:38 |
| 3rd Place | W | Daniel Ferraro, SrOld Bridge | Fall 5:09 |
| RegionsRegion 5 · 132 lbs | |||
| Round 2 | W | Mohamed Abdelmageed, SoManville Hs | 12-4 |
| Quarterfinal | L | Giovanni Schinina, SrSt. Peter`s Prep | Fall 1:39 |
| Cons. R1 | L | Ryan Walsh, SrMonmouth Regional | 4-14 |
| Season Total: 3-3 | |||
Dual Meets
vs. RaritanDec 19, 2025Team 61–13
| 144 | WBrendan Evernham | Fall 2:43 |
| 1W–0L at this meet | ||
vs. RamapoDec 17, 2025Team 50–20
| 144 | WRobbie Sherrow | Fall 1:07 |
| 1W–0L at this meet | ||
In-Season Tournaments
2025 Mike Dessino InvitationalDec 13, 2025
| 144 lb | Final | WAdrian HarrisRahway | TF 20-5 |
| 144 lb | Semifinal | WNaelson VelasquezJFK Iselin | Fall 4:15 |
| 144 lb | Quarterfinal | WJohnny CelliNotre Dame | Fall 1:29 |

