← Back to search
Mason DiStefano
BoysWAHS · 6-4 record · 3 tournaments
Districts
Districts District 22
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jahkiy Simon | TF-1.5 21-4 5:52 |
| Semifinal | L | Nicholas Zecchino | 4-8 |
| 3rd Place | L | Trevor Hodgins | 1-13 |
Districts
Districts District 24
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | — | Fall |
| Semifinal | W | Anderson Du Brul | Fall 1:02 |
| Final | W | Hunter Novoa | 8-6 |
Regions
Regions r6
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | L | Steven Ham | Fall 3:06 |
| Cons. R1 | L | Hunter Novoa | Fall 3:52 |