
NJSIAA Wrestling
Wrestler
School

2026 State Champions
Boys
Girls
On the Podium
Schools ranked by wrestlers finishing 1st–8th at States
Boys
Delbarton School10
Christian Brothers Academy8
St Joseph (Montvale) HS7
Bergen Catholic6
St Peters Preparatory School6
Camden Catholic4
Delsea4
Immaculata3
Toms River East3
Ridge3
Girls
Jackson Township H.S.5
Hillsborough3
Central Regional3
Newton/Kittatinny3
Rancocas Valley Regional3
Lenape Valley/Hopatcong2
Hunterdon Central Reg2
Delsea2
Bloomfield2
Howell2
Postseason Point Leaders
| # | School | Dist | Reg | State | Total |
|---|---|---|---|---|---|
| 1 | Delbarton School | 336 | 336.5 | 235 | 907.5 |
| 2 | Bergen Catholic | 345 | 286.5 | 128.5 | 760 |
| 3 | Christian Brothers Academy | 310.5 | 273.5 | 172 | 756 |
| 4 | St Joseph (Montvale) HS | 291.5 | 275.5 | 173 | 740 |
| 5 | St Peters Preparatory School | 288 | 258 | 105 | 651 |
| 6 | Paramus Catholic | 323 | 235 | 66.5 | 624.5 |
| 7 | Southern Regional | 288.5 | 229 | 64.5 | 582 |
| 8 | Camden Catholic | 278.5 | 195.5 | 87 | 561 |
| 9 | Delsea | 262 | 181.5 | 104 | 547.5 |
| 10 | Mt. Olive | 288.5 | 157.5 | 64.5 | 510.5 |
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Boys Regions
NJSIAA 2025-26 · Select a region
Girls Regions
NJSIAA 2025-26 · Select a region
Boys Districts
Select a district
Girls Districts
Select a district
