← Back to searchBoys
TR
138lbs
Jacob Nash, Jr
Toms River North· 138 lbs
4thD26’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -3.61 | 4:58 | 16m 58s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.42 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -4.81 | 4:58 | 22m 58s | 0 |
2025–26— Toms River North
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 138 lbs | |||
| Quarterfinal | W | Isaiah Heilala, FrLacey Township | Fall 4:58 |
| Semifinal | L | Jayce Cappello, SoToms River East | Fall 0:24 |
| 3rd Place | L | Dan Skinner, JrPemberton Township | Fall 2:44 |
| Season Total: 1-2 | |||
2024–25— Toms River North
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 126 lbs | |||
| Quarterfinal | L | Jayce Cappello, SoToms River East | Fall 0:35 |
| Season Total: 0-1 | |||
Dual Meets
vs. VinelandDec 20, 2025Team 58–20
| 138 | LJayden Cinkowski | TF 19-3 3:43 |
| 0W–1L at this meet | ||
vs. WoodbridgeDec 20, 2025Team 54–24
| 144 | WJavian Cruz | Fall 4:59 |
| 1W–0L at this meet | ||
vs. Toms River SouthDec 20, 2025Team 28–43
| 144 | WAngel Padrenan | Fall 4:20 |
| 1W–0L at this meet | ||
vs. Freehold TownshipDec 17, 2025Team 55–17
| 138 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Central Regional Golden Eagle ClassicDec 13, 2025
| 138 lb | 3rd Place | WAdam AhmedPinelands Regional | Fall 3:05 |
| 138 lb | Semifinal | LZakary PerezBrick Township | MD 11-2 |
