138
Adam Ahmed
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 21-17 | 14 | 1 | 39% | 0.62 | 2:49 | 5:52 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.33 | — | — |
| Career | 21-18 | 14 | 1 | 38% | 0.41 | 2:49 | 5:52 |
2025–26— Pinelands Regional21W – 17L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 30 | 138 | Quarterfinal | L | Henry Zimmerman, So | Southern Regional | TF-1.5 ?-? 4:21 | |
| Feb 21, 2026 | Dual | 138 | — | W | Joel Acosta | Vineland | Fall 1:04 | |
| Feb 21, 2026 | Dual | 138 | — | L | Julian Michopoulos | Eastern | Fall 6:00 | |
| Feb 21, 2026 | Dual | 138 | — | L | Noel Rios | Hammonton | Dec 6-1 | |
| Feb 18, 2026 | Dual | 144 | — | W | Travis Forte | Neptune | Fall 1:47 | |
| Feb 16, 2026 | Dual | 138 | — | L | Amari Vann | Delsea | Fall 0:50 | |
| Feb 14, 2026 | Dual | 138 | — | L | Reed Watson | Ocean City | Fall 4:49 | |
| Feb 14, 2026 | Dual | 138 | — | L | Kevin Longo | Oakcrest | Fall 6:00 | |
| Feb 14, 2026 | Dual | 138 | — | L | Jacob Nash | Toms River North | TF 20-4 4:06 | |
| Feb 11, 2026 | Dual | 138 | — | L | Adam Lirov | Marlboro | MD 9-1 | |
| Feb 7, 2026 | Dual | 138 | — | W | Jaden Marshall | Overbrook | Fall 6:00 | |
| Feb 7, 2026 | Dual | 138 | — | W | Henry Barreca | Red Bank Regional | Fall 1:31 | |
| Feb 7, 2026 | Dual | 138 | — | W | Wyatt Burgess | New Egypt | Dec 12-9 | |
| Feb 4, 2026 | Dual | 138 | — | W | Gavin Sramowicz | Point Pleasant Beach | Fall 0:41 | |
| Jan 31, 2026 | Dual | 138 | — | L | Kevin Sickler | Toms River East | Fall 2:52 | |
| Jan 31, 2026 | Dual | 138 | — | W | Angel Padrenan | Toms River South | Fall 1:38 | |
| Jan 31, 2026 | Dual | 138 | — | W | Brian Salazar | Lakewood | Fall 3:18 | |
| Jan 28, 2026 | Dual | 138 | — | W | Arthur Waite | Manchester Township | Fall 5:57 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 138 | Cons. R1 | L | Isaiah Heilala | Lacey | Fall 3:52 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 138 | Round 1 | L | Tucker Pazinko | Jackson Township | TF 18-3 1:40 | |
| Jan 17, 2026 | Dual | 138 | — | W | Nicolas Santos | Barnegat | TF 19-4 5:52 | |
| Jan 17, 2026 | Dual | 138 | — | W | Robert Orozco Royce | Monmouth | Dec 12-9 | |
| Jan 14, 2026 | Dual | 138 | — | L | Shane DePinto | Manasquan | Fall 5:55 | |
| Jan 10, 2026 | Buc Classic | 138 | 5th Place | W | Jahkiy Simon | Neptune | Fall 5:34 | |
| Jan 10, 2026 | Buc Classic | 138 | Cons. Semis | W | Youssef Adam | South Brunswick | Dec 20-15 | |
| Jan 10, 2026 | Buc Classic | 138 | Cons. R2 | W | Ryaan Carter | Rutgers Prep | Fall 3:20 | |
| Jan 10, 2026 | Buc Classic | 138 | Cons. R1 | W | bryan Martinez | New Brunswick | Fall 3:16 | |
| Jan 7, 2026 | Dual | 144 | — | W | Steven Diaz | Freehold Township | Fall 2:15 | |
| Jan 3, 2026 | Dual | 138 | — | W | Matthew Lucas | Cumberland | Fall 1:57 | |
| Jan 3, 2026 | Dual | 138 | — | L | Ryan Marino | Cinnaminson | Fall 2:21 | |
| Jan 3, 2026 | Dual | 138 | — | W | Forfeit | Voorhees | Forfeit | |
| Dec 20, 2025 | Dual | 138 | — | L | Chase Knowles | Freehold Borough | SV-1 15-12 | |
| Dec 20, 2025 | Dual | 138 | — | L | Anthony Rodriguez | Keansburg | MD 17-5 | |
| Dec 20, 2025 | Dual | 138 | — | W | Dante Marsh | Matawan | Dec 8-6 | |
| Dec 17, 2025 | Dual | 138 | — | W | Kriztopher Bustamante | Central Regional | Dec 15-8 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 138 | 3rd Place | L | Jacob Nash | Toms River North | Fall 3:05 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 138 | Semifinal | L | Dylan Hickey | Barnegat | Fall 5:49 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 138 | Quarterfinal | W | Kevin Sanchez-Mena | Manchester Township | Fall 1:01 |
2024–25— Pinelands Regional0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 26 | 126 | Round 2 | L | Kriztopher Bustamante, So | Central Regional | Fall 1:40 |

