← Back to search
Boys

138lbs
Jayce Cappello, So
Toms River East· 138 lbs
🥇D26’26🥇R7’267thState’26🥈D26’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 10-2 | 3 | 1 | 50% | 2.50 | 0:24 | 53m 12s | 4 |
| 2024–25 | 5-4 | 2 | 1 | 60% | 1.11 | 0:35 | 49m 59s | 1 |
| Career | 15-6 | 5 | 2 | 53% | 1.90 | 0:24 | 1h 43m | 5 |
2025–26— Toms River East
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 138 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Jacob Nash, JrToms River North | Fall 0:24 |
| 👑Final | W | Jake Bauer, SrSeneca | TF-1.5 ?-? 1:52 |
| RegionsRegion 7 · 138 lbs | |||
| Quarterfinal | W | Mason Musciano, SrCollingswood | Fall 1:30 |
| Semifinal | W | Landan Riddell, SoImmaculata | 6-4 |
| 👑Final | W | Jordan Segal, SrShawnee | 8-3 |
| StateState · 138 lbs | |||
| Round 1 | W | Massimo Gonzalez, SrPhillipsburg | Fall 0:26 |
| Round 2 | L | Gideon Gonzalez, SoBergen Catholic | 2-7 |
| Cons. R2 | W | Dylan Placca, JrHolmdel | 3-2 |
| Cons. R3 | W | Dominic Volek, JrOcean Township | 8-5 |
| Cons. R4 | W | Joaquin Duque, SrRumson-Fair Haven Regional | FORF |
| Cons. R5 | L | Giovanni Schinina, SrSt Peters Preparatory School | Fall 2:13 |
| 7th Place | W | Solomon Soriente, SrCaldwell | 14-6 |
| Season Total: 10-2 | |||
2024–25— Toms River East
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 126 lbs | |||
| Quarterfinal | W | Jacob Nash, JrToms River North | Fall 0:35 |
| Semifinal | W | Cash McVey, SoSouthern Regional | Fall 2:32 |
| 🥈Final | L | Aidan Flynn, SrLacey Township | 4-11 |
| RegionsRegion 7 · 126 lbs | |||
| Round 2 | W | Owen Gardner, JrPaul VI | TF-1.5 18-3 5:52 |
| Quarterfinal | W | Ramon Alfonso Arroyo, SrKingsway Regional | 14-8 |
| Semifinal | L | Aidan Flynn, SrLacey Township | 8-18 |
| StateState · 126 lbs | |||
| Round 1 | L | Andre Morero, SrSeton Hall Prep | 4-8 |
| Cons. R1 | W | Ivan Rego, SoSt. Joseph Metuchen | 5-3 |
| Cons. R2 | L | Joaquin Duque, SrRumson-Fair Haven Regional | Fall 2:56 |
| Season Total: 5-4 | |||
