← Back to search
Joseph Stanzione
BoysSOPL · Jr · 8-5 record · 3 tournaments
Districts
Districts District 14
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Ariel Moran | Fall 3:13 |
| Semifinal | L | Matthew Esposito | 5-13 |
| 3rd Place | W | — | Fall 1:35 |
Districts
Districts District 16
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jabari Helper | Fall 0:42 |
| Semifinal | L | — | Fall 2:09 |
| 3rd Place | W | Chris Valerio | 10-2 |
Regions
Regions r4
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Plainfield James | Fall 4:35 |
| Quarterfinal | L | Michael Hasson | 7-12 |
| Cons. R1 | W | Kieran Raley | Fall 4:10 |
| Cons. R2 | L | Yehia Abdelrahma | 9-11 |
| 5th Place | L | Michael Hasson | Fall 4:32 |