← Back to searchBoys
MT
138lbs
Anthony Caponegro, Sr
Monroe Township· 138 lbs
🥈D23’26🥈R6’26🥇D18’25🥉R5’25
Anthony Caponegro, Sr
MT
138lbs
Boys
🥈D23’26🥈R6’26🥇D18’25🥉R5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-4 | 2 | 0 | 80% | 1.76 | 1:03 | 51m 11s | 0 |
| 2024–25 | 7-3 | 2 | 0 | 71% | 1.44 | 0:58 | 54m 10s | 3 |
| Career | 12-7 | 4 | 0 | 75% | 1.59 | 0:58 | 1h 45m | 3 |
2025–26— Monroe Township
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 138 lbs | |||
| Quarterfinal | W | Brandon Greenberg, SrBurlington City | Fall 1:08 |
| Semifinal | W | Hunter Novoa, SrBordentown Regional/Florence Township | Fall 1:03 |
| 🥈Final | L | Dominic Volek, JrOcean Township | 4-7 |
| RegionsRegion 6 · 138 lbs | |||
| Round 2 | W | Trevor Hodgins, FrHowell | 9-4 |
| Quarterfinal | W | Nicholas Zecchino, JrColts Neck | 16-2 |
| Semifinal | W | Tucker Pazinko, SrJackson Township H.S. | 10-2 |
| 🥈Final | L | Dominic Volek, JrOcean Township | 2-10 |
| StateState · 138 lbs | |||
| Round 1 | L | Tyler Oden, SrMiddletown North | 3-7 |
| Cons. R1 | L | Dominic Marino, SrCinnaminson | 3-9 |
| Season Total: 5-4 | |||
2024–25— Monroe Township
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 138 lbs | |||
| Quarterfinal | W | Abdul Aloko, JrFranklin | Fall 0:58 |
| Semifinal | W | Nicholas Reyes, SrMontgomery | Fall 1:26 |
| 👑Final | W | Luke Caldwell, SrHopewell Valley Hs | 13-2 |
| RegionsRegion 5 · 138 lbs | |||
| Quarterfinal | W | Jake Gujski, SrEast Brunswick | 15-11 |
| Semifinal | L | Caedyn Ricciardi, SrSt. Peter`s Prep | TF-1.5 3-18 2:46 |
| Cons. R3 | W | Justin Fearon, SrMiddletown North | 15-4 |
| 3rd Place | W | Alexander Liss, SrMatawan Reg | 14-7 |
| StateState · 138 lbs | |||
| Round 1 | L | Logan Hrenenko, SrSparta | 1-10 |
| Cons. R1 | W | Justin Marcello, JrNorthern Burlington ( Columbus) | 18-4 |
| Cons. R2 | L | Owen Kulb, SrHighland Regional/Triton | 6-13 |
| Season Total: 7-3 | |||
