← Back to searchBoys
MR
144lbs
Alexander Liss, Sr
Matawan Reg· 144 lbs
🥈D20’265thR5’26🥇D20’254thR5’25
Alexander Liss, Sr
MR
144lbs
Boys
🥈D20’265thR5’26🥇D20’254thR5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-3 | 1 | 2 | 80% | 2.23 | 0:59 | 44m 9s | 2 |
| 2024–25 | 5-4 | 3 | 0 | 80% | 1.72 | 1:09 | 51m 31s | 1 |
| Career | 10-7 | 4 | 2 | 80% | 1.96 | 0:59 | 1h 35m | 3 |
2025–26— Matawan Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 144 lbs | |||
| Quarterfinal | W | Frander Esteves Arias, SrSouth River | Fall 0:59 |
| Semifinal | W | Jake Gujski, SrEast Brunswick H.S. | TF-1.5 ?-? 3:45 |
| 🥈Final | L | Jackson Fearon, JrMiddletown North | 8-10 |
| RegionsRegion 5 · 144 lbs | |||
| Round 2 | W | Zahyr Evans, SrMarlboro | 14-1 |
| Quarterfinal | L | Michael Hasson, SrDelaware Valley Regional | 6-8 |
| Cons. R1 | W | Tyler Alweiss, SrMiddletown South | 12-9 |
| Cons. R3 | L | Christian Reyes, SoHolmdel | 2-8 |
| 5th Place | W | Anthony Monge, JrManville Hs | TF-1.5 15-0 4:25 |
| Season Total: 5-3 | |||
2024–25— Matawan Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 138 lbs | |||
| Quarterfinal | W | Dylan Howell, SoHunterdon Central Reg | Fall 1:09 |
| Semifinal | W | John Galligan, SrRed Bank Regional | Fall 2:37 |
| 👑Final | W | Anthony Mayo, JrHillsborough | Fall 4:45 |
| RegionsRegion 5 · 138 lbs | |||
| Quarterfinal | W | Anthony Mayo, JrHillsborough | 12-0 |
| Semifinal | L | Luke Caldwell, SrHopewell Valley Hs | 4-5 |
| Cons. R3 | W | Robert Fritz, SoSayreville War Memorial | 7-4 |
| 3rd Place | L | Anthony Caponegro, SrMonroe Township | 7-14 |
| StateState · 138 lbs | |||
| Round 1 | L | Gideon Gonzalez, SoBergen Catholic | 4-18 |
| Cons. R1 | L | Christopher Cropanese, SrHightstown | 2-15 |
| Season Total: 5-4 | |||
