← Back to search
Alexander Liss
BoysMARE · Jr · 7-4 record · 3 tournaments
Districts
Districts District 20
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Liss Alexander | — |
| Quarterfinal | W | Dylan Howell | Fall 1:09 |
| Semifinal | W | John Galligan | Fall 2:37 |
| Final | W | Anthony Mayo | Fall 4:45 |
Regions
Regions r5
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Anthony Mayo | 12-0 |
| Semifinal | L | Luke Caldwell | 0-12 |
| Cons. R2 | W | Robert Fritz | 7-4 |
| 3rd Place | L | Anthony Caponegro | 7-14 |
State
States
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Gideon Gonzalez | 4-18 |
| Cons. R1 | L | Christophe Cropanese | 2-15 |