150
Nicholas Barone
Senior
← Back to search
🥇D6’26🥇R2’267thState’26🥈D16’25🥈R4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 11-2 | 0 | 6 | 64% | 3.46 | — | 1h 4m | 4 |
| 2024–25 | 7-4 | 3 | 1 | 86% | 2.23 | 0:57 | 1h 0m | 3 |
| Career | 18-6 | 3 | 7 | 72% | 2.90 | 0:57 | 2h 5m | 7 |
2025–26— Paramus Catholic
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 150 lbs | |||
| Quarterfinal | W | Deven Martino, JrParsippany Hills | TF-1.5 ?-? 0:57 |
| Semifinal | W | Phoenix LaCorte, SrBoonton | TF-1.5 ?-? 2:29 |
| 👑Final | W | Mike Kmec, JrLenape Valley/Hopatcong | TF-1.5 ?-? 2:09 |
| RegionsRegion 2 · 150 lbs | |||
| Quarterfinal | W | Cameron Laterra, JrElmwood Park | TF-1.5 21-4 0:58 |
| Semifinal | W | Gerard Immersi, SrCedar Grove | TF-1.5 20-4 1:18 |
| 👑Final | W | Michael Frank, JrMontville | TF-1.5 17-2 5:07 |
| StateState · 150 lbs | |||
| Round 1 | W | Damien Pierro, FrDon Bosco Prep School | 15-5 |
| Round 2 | L | Abraham Adu-Amoako, SrSaint John Vianney | 2-4 |
| Cons. R2 | W | Owen Beneciuk, SrToms River South | 5-2 |
| Cons. R3 | W | Daniel Gonzalez, SrRahway | 4-3 |
| Cons. R4 | W | Owen Garriques, JrPhillipsburg | 2-1 |
| Cons. R5 | L | Joseph Petriello, SrDumont | 2-5 |
| 7th Place | W | Abraham Adu-Amoako, SrSaint John Vianney | 2-1 |
| Season Total: 11-2 | |||
2024–25— Paramus Catholic
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 138 lbs | |||
| Quarterfinal | W | Joshua Thornton, FrLinden | Fall 0:57 |
| Semifinal | W | Joseph Stanzione, SrSouth Plainfield | Fall 2:09 |
| 🥈Final | L | Gavin Duran, SrRidge | 5-10 |
| RegionsRegion 4 · 138 lbs | |||
| Quarterfinal | W | Kieran Raley, JrNorth Hunterdon | 12-4 |
| Semifinal | W | Michael Hasson, SrDelaware Valley Regional | 12-1 |
| 🥈Final | L | Gavin Duran, SrRidge | 2-4 |
| StateState · 138 lbs | |||
| Round 1 | L | Isaias Hernandez, JrDepaul Catholic | 8-19 |
| Cons. R1 | W | Robert Fritz, SoSayreville War Memorial | Fall 2:35 |
| Cons. R2 | W | Dominic Volek, JrOcean Township | TF-1.5 19-3 5:47 |
| Cons. R3 | W | Owen Kulb, SrHighland Regional/Triton | 11-4 |
| Cons. R4 | L | Armani McCann, SrJackson Liberty | 6-7 |
| Season Total: 7-4 | |||
Dual Meets
vs. DumontDec 10, 2025Team 65–8
| 150 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Sam Cali Battle for The BeltDec 27, 2025
| 150 lb | Quarterfinal | WTyler KingMiddletown North | TF 20-4 |
| 150 lb | Semifinal | WOskar GluckowSt. Benedicts Prep School | TF 19-3 |
| 150 lb | Round 2 | WBrady TiernanDepaul Catholic | TF 19-4 |
| 150 lb | Final | WMichael BoulardWall | Dec 5-0 |

