← Back to search
Boys

150lbs
Daniel Gonzalez, Sr
Rahway· 150 lbs
🥇D16’264thR4’26🥈D16’25🥉R4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-4 | 2 | 2 | 57% | 0.91 | 0:59 | 1h 1m | 3 |
| 2024–25 | 6-4 | 1 | 1 | 50% | 0.26 | 4:51 | 1h 6m | 3 |
| Career | 13-8 | 3 | 3 | 54% | 0.60 | 0:59 | 2h 7m | 6 |
Revenge Wins (1)
LOriginally lost at District 16 (Final) by FALL
2025–26— Rahway
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 150 lbs | |||
| Quarterfinal | W | Henry Jacobsen, SoScotch Plains-Fanwood | Fall 0:59 |
| Semifinal | W | Joseph Riccio, FrCranford | TF-1.5 ?-? 4:54 |
| 👑Final | W | Orlin Solorzano, SrEast Side | Fall 4:47 |
| RegionsRegion 4 · 150 lbs | |||
| Quarterfinal | W | Matthew Vazquez, JrBernards | TF-1.5 21-6 6:00 |
| Semifinal | L | Braeden Valley, SrNew Providence | Fall 4:20 |
| Cons. R3 | W | Daniel Arroyo, JrPope John Xxiii | 7-5 |
| 3rd Place | L | Ethan Delacruz, JrBound Brook HS | TF-1.5 1-17 3:22 |
| StateState · 150 lbs | |||
| Round 1 | L | Brady Little, FrHowell | 0-7 |
| Cons. R1 | W | Joshua Ortiz, JrMadison | 4-0 |
| Cons. R2 | W | Nicholas Wall, SrMiddletown North | 7-2 |
| Cons. R3 | L | Nicholas Barone, SrParamus Catholic | 3-4 |
| Season Total: 7-4 | |||
2024–25— Rahway
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 150 lbs | |||
| Quarterfinal | W | Marley McCowen, SrColonia | TF-1.5 18-3 |
| Semifinal | W | William Corbett, SrRidge | 8-3 |
| 🥈Final | L | Harry Asatrian, SoParamus Catholic | Fall 3:23 |
| RegionsRegion 4 · 150 lbs | |||
| Round 2 | W | Maksim Marrero, SoSeton Hall Prep | Fall 4:51 |
| Quarterfinal | L | Harry Asatrian, SoParamus Catholic | 2-7 |
| Cons. R1 | W | William Corbett, SrRidge | 14-4 |
| Cons. R3 | W | Matthew McCann, JrBridgewater-Raritan | 4-1 |
| 3rd Place | W | Harry Asatrian, SoParamus Catholic | 3-2 |
| StateState · 150 lbs | |||
| Round 1 | L | Joseph Ruiz, SrSt. Peter`s Prep | Fall 1:07 |
| Cons. R1 | L | Justin Bullock, JrMt. Olive | 7-9 |
| Season Total: 6-4 | |||
