← Back to search
Justin Bullock
BoysMTOL · So · 8-3 record · 3 tournaments
Districts
Districts District 6
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Sebastian Laterra | TF-1.5 17-0 2:28 |
| Final | W | Antonio Jimenez | TF-1.5 16-0 2:38 |
Regions
Regions r2
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Justin Olive | — |
| Quarterfinal | W | Alexander Casarrubia | 12-3 |
| Semifinal | W | Charlie Bacinsky | Fall 3:40 |
| Final | L | James Conklin | 5-10 |
State
States
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Nick Clayton | 3-8 |
| Cons. R1 | W | Daniel Gonzalez | 9-7 |
| Cons. R2 | L | Gavin Geleta | 4-8 |