190
Christian Lynch
Sophomore
← Back to search
4thD26’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.84 | 1:45 | 13m 45s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | -1.62 | 3:54 | 9m 54s | 0 |
| Career | 2-3 | 2 | 0 | 100% | -1.75 | 1:45 | 23m 39s | 0 |
2025–26— Toms River East
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 190 lbs | |||
| Quarterfinal | W | Deklan Mclaughlin, JrCentral Regional | Fall 1:45 |
| Semifinal | L | James Mauti, SrToms River North | Fall 3:45 |
| 3rd Place | L | Finn Devrous, JrToms River South | Fall 1:29 |
| Season Total: 1-2 | |||
2024–25— Toms River East
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 165 lbs | |||
| Round 2 | W | Charles Black, SoBarnegat | Fall 3:54 |
| Quarterfinal | L | Caden Langan, SrToms River South | Fall 0:40 |
| Season Total: 1-1 | |||
Dual Meets
vs. Jackson TownshipDec 17, 2025Team 23–41
| 190 | LAkbar Nazurdinov | Dec 12-5 |
| 0W–1L at this meet | ||
vs. Saint John VianneyDec 12, 2025Team 40–33
| 190 | WMichael Scagnelli | Fall 3:43 |
| 1W–0L at this meet | ||
vs. Christian BrothersDec 10, 2025Team 16–56
| 190 | LJarred ONeill | MD 10-2 |
| 0W–1L at this meet | ||
vs. Red Bank CatholicDec 10, 2025Team 35–28
| 190 | WBrock Goodman | Fall 1:50 |
| 1W–0L at this meet | ||
In-Season Tournaments
Linn Crawn Memorial TournamentDec 27, 2025
| 190 lb | Quarterfinal | WKwamerre LongCollingswood | TF 15-0 |
| 190 lb | Semifinal | LAshton WallGloucester | Fall 1:57 |
| 190 lb | 3rd Place | WChristopher HaddadGovernor Livingston | Dec 2-0 |
2025 Ron Mazzola Memorial Wrestling TournamentDec 20, 2025
| 190 lb | Round 2 | WJacob ConwayEast Brunswick | MD 8-0 |
| 190 lb | 3rd Place | LJamar GreavesKingsway | Fall 0:22 |
| 190 lb | Unknown | WAbnel Roman Del-RioManasquan | Fall 3:00 |
| 190 lb | Varsity | LSemifinals - Frank DammingerPaulsboro | Dec 7-2 |
| 190 lb | Semifinal | LFrank DammingerPaulsboro | Dec 7-2 |

