215
Frank Damminger
Junior
← Back to search
🥈D32’265thR8’26🥈D32’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-3 | 1 | 1 | 40% | -0.20 | 5:43 | 53m 33s | 2 |
| 2024–25 | 3-3 | 0 | 0 | 33% | -0.23 | — | 45m 0s | 0 |
| Career | 8-6 | 1 | 1 | 38% | -0.21 | 5:43 | 1h 38m | 2 |
Revenge Wins (1)
LOriginally lost at District 32 (Final) by UTB
2025–26— Paulsboro H.S.
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 215 lbs | |||
| Quarterfinal | W | Jamal Brown, SrClayton/Glassboro | TF-1.5 ?-? 5:50 |
| Semifinal | W | Aiden Milward, SrPitman | 2-1 |
| 🥈Final | L | Aaron Veytsman, SrClearview Regional | 2-7 |
| RegionsRegion 8 · 215 lbs | |||
| Round 2 | W | Preston Parkhill, SoSouthern Regional | Fall 5:43 |
| Quarterfinal | L | Daniel Francis, SrSt. Augustine Prep | Fall 0:57 |
| Cons. R1 | W | James Cook, SoSchalick | 7-3 |
| Cons. R3 | L | Jacob Chapman, JrOcean City | 5-14 |
| 5th Place | W | Bernardo DeJesus, SrWilliamstown | 1-0 |
| Season Total: 5-3 | |||
2024–25— Paulsboro H.S.
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 215 lbs | |||
| Quarterfinal | W | Antonio CooperPenns Grove | 12-1 |
| Semifinal | W | Jeffrey Smith, SoClayton/Glassboro | 3-2 |
| 🥈Final | L | Aiden Milward, SrPitman | 2-5 |
| RegionsRegion 8 · 215 lbs | |||
| Round 2 | W | Elijah Green, JrTimber Creek | 6-2 |
| Quarterfinal | L | Aiden Milward, SrPitman | 2-3 |
| Cons. R1 | L | Shaun Watkins, SrMiddle Township | Fall 5:36 |
| Season Total: 3-3 | |||
Dual Meets
vs. PennsaukenDec 19, 2025Team 51–26
| 190 | LVarsity - Kameron Hoskins | TF 17-1 6:00 |
| 0W–1L at this meet | ||
In-Season Tournaments
2025 Ron Mazzola Memorial Wrestling TournamentDec 20, 2025
| 190 lb | Round 1 | WJaden LeeFranklin | Dec 6-1 |
| 190 lb | Final | WAshton WallGloucester | Dec 4-1 |
| 190 lb | Quarterfinal | WDylan SorensenOld Bridge | Dec 8-1 |
| 190 lb | Semifinal | WChristian LynchToms River East | Dec 7-2 |
2025 John and Betty VogedingDec 13, 2025
| 190 lb | 3rd Place | WJamar GreavesKingsway | Dec 7-5 |
| 190 lb | Semifinal | LHarry UlmerGloucester | Dec 11-5 |
| 190 lb | Quarterfinal | WKwamerre LongCollingswood | Fall 1:51 |

