175
Parker Bawidamann
Junior
← Back to search
4thD25’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -1.00 | — | 21m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.58 | — | 2m 25s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -2.40 | — | 23m 25s | 0 |
2025–26— Haddonfield High School
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 175 lbs | |||
| Quarterfinal | W | Andrew Gutkin, JrHaddon Heights | 8-4 |
| Semifinal | L | Terry Terch, SrCamden Catholic | 1-12 |
| 3rd Place | L | Carter Robles, SrRancocas Valley Regional | 0-11 |
| Season Total: 1-2 | |||
2024–25— Haddonfield High School
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 175 lbs | |||
| Quarterfinal | L | Dane Shiroff, JrCherokee | TF-1.5 3-19 2:25 |
| Season Total: 0-1 | |||
In-Season Tournaments
Hammonton Kick-Off TournamentDec 20, 2025
| 175 lb | 5th Place | WFinnian EnglishDelran | Fall |
| 175 lb | Cons. Semis | WShawn McLaughlinDeptford | Fall |
| 175 lb | Quarterfinal | LNoah NagleMiddle Township | Fall |
Ronald Bond Wrestling TournamentDec 13, 2025
| 175 lb | Final | WKohler KahnCherry Hill East | Fall 2:09 |
| 175 lb | Semifinal | WEric BoricanHamilton North - Nottingham | Fall 0:43 |

