175
Victor Romano
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 16-17 | 10 | 0 | 30% | -1.34 | 2:09 | — |
2025–26— Sterling16W – 17L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 25 | 175 | Round 2 | W | Jaden Curtis, Jr | Haddon Township | Fall 1:36 | |
| Feb 28, 2026 | District 25 | 175 | Quarterfinal | L | Terry Terch, Sr | Camden Catholic | Fall 1:00 | |
| Feb 18, 2026 | Dual | 165 | — | L | Jake Hurlburt | Highland | Fall 6:00 | |
| Feb 16, 2026 | Dual | 165 | — | W | Forfeit | Collingswood | Forfeit | |
| Feb 11, 2026 | Dual | 165 | — | W | Michael Eller | Gloucester | Fall 3:27 | |
| Feb 7, 2026 | Dual | 165 | — | W | Jordan Brown | Salem | Fall 1:31 | |
| Feb 7, 2026 | Dual | 165 | — | W | Roberth Quiroz | Oakcrest | Fall 6:00 | |
| Feb 7, 2026 | Dual | 165 | — | W | Quasir Pettit | Timber Creek | Fall 2:00 | |
| Jan 31, 2026 | Dual | 165 | — | W | Forfeit | Overbrook | Forfeit | |
| Jan 31, 2026 | Dual | 165 | — | L | Maxwell Shipp | Paul VI | Fall 1:33 | |
| Jan 31, 2026 | Dual | 165 | — | L | Robert Attenborough | Middle Township | TF 17-1 6:00 | |
| Jan 28, 2026 | Dual | 165 | — | W | Forfeit | Haddon Heights | Forfeit | |
| Jan 21, 2026 | Dual | 165 | — | W | Dariel Rivera | Gateway Reg/ Woodbury | Fall 2:47 | |
| Jan 17, 2026 | Dual | 165 | — | L | Caden Luby | Collingswood | Fall 1:04 | |
| Jan 17, 2026 | Dual | 165 | — | W | Cameron Herman | Vineland | Fall 0:30 | |
| Jan 17, 2026 | Dual | 165 | — | L | Robert McDade | Pennsville | Fall 1:57 | |
| Jan 16, 2026 | Dual | 165 | — | L | Ayden Tighe | West Deptford | Fall 1:56 | |
| Jan 14, 2026 | Dual | 165 | — | L | Aydean Leahan | Audubon | Fall 1:43 | |
| Jan 10, 2026 | Dual | 165 | — | W | Patrick Voss | Holy Spirit | Fall 1:37 | |
| Jan 10, 2026 | Dual | 165 | — | L | Rahkeem Johnson | Lindenwold | Fall 2:41 | |
| Jan 10, 2026 | Dual | 165 | — | W | Alex Simone | Pitman | Fall 1:24 | |
| Jan 6, 2026 | Dual | 165 | — | L | Matthew Kane | Hammonton | Fall 2:50 | |
| Jan 3, 2026 | Dual | 165 | — | L | Jeffrey Smith | Clayton/Glassboro | Fall 1:57 | |
| Jan 3, 2026 | Dual | 165 | — | W | Dmitri Campbell | Deptford | Fall 0:34 | |
| Jan 3, 2026 | Dual | 165 | — | W | Forfeit | Palmyra | Forfeit | |
| Dec 30, 2025 | Dual | 165 | — | L | Kaamil Alghanee | Westampton Tech | Fall 1:29 | |
| Dec 30, 2025 | Dual | 165 | — | L | Raymond Miller | Rancocas Valley | TF 19-4 1:45 | |
| Dec 23, 2025 | Dual | 165 | — | L | Josias Torres | Paulsboro | Fall 0:34 | |
| Dec 20, 2025 | Dual | 165 | — | L | Jeffrey Smith | Clayton/Glassboro | Fall 3:45 | |
| Dec 20, 2025 | Dual | 165 | — | L | David Seeger | Cumberland | Fall 3:00 | |
| Dec 20, 2025 | Dual | 175 | — | W | Forfeit | Penns Grove | Forfeit | |
| Dec 19, 2025 | Dual | 175 | — | W | Forfeit | Haddon Township | Forfeit | |
| Dec 17, 2025 | Dual | 175 | — | L | Parker Bawidamann | Haddonfield | Fall 1:08 |

