175
Kohler Kahn
Senior
← Back to search
4thD28’264thD28’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.45 | 2:47 | 14m 47s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -2.79 | — | 20m 0s | 0 |
| Career | 2-4 | 1 | 0 | 50% | -2.62 | 2:47 | 34m 47s | 0 |
2025–26— Cherry Hill East
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 175 lbs | |||
| Quarterfinal | W | Trevor Sieben, JrShawnee | Fall 2:47 |
| Semifinal | L | Harry Ulmer, SrGloucester City JR/SR | Fall 0:37 |
| 3rd Place | L | Mason Chambers, SoWest Deptford | Fall 3:49 |
| Season Total: 1-2 | |||
2024–25— Cherry Hill East
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 157 lbs | |||
| Quarterfinal | W | Ryan Lambert, SrPemberton Township | 4-1 |
| Semifinal | L | Hutch Rhyne, SrHaddonfield High School | Fall 1:38 |
| 3rd Place | L | Danny Market, SrCherry Hill West | 2-12 |
| Season Total: 1-2 | |||
Dual Meets
vs. ClaytonDec 20, 2025Team 52–30
| 175 | LKenneth Johnson | Fall 1:14 |
| 0W–1L at this meet | ||
vs. Penns GroveDec 20, 2025Team 70–6
| 175 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
vs. MoorestownDec 19, 2025Team 26–54
| 175 | LBen Labroli | Fall 5:47 |
| 0W–1L at this meet | ||
vs. Camden CatholicDec 17, 2025Team 18–62
| 175 | LTerry Terch | Fall 1:10 |
| 0W–1L at this meet | ||
In-Season Tournaments
Linn Crawn Memorial TournamentDec 27, 2025
| 165 lb | Quarterfinal | LNathan MarterDelran | Fall |
| 165 lb | 5th Place | WTucker GilsenanGovernor Livingston | Fall 2:38 |
| 165 lb | Cons. Semis | WCaden CooksonVoorhees | Fall 2:36 |
Ronald Bond Wrestling TournamentDec 13, 2025
| 175 lb | Final | LParker BawidamannHaddonfield | Fall 2:09 |
| 175 lb | Semifinal | WAlberto GironHamilton North - Nottingham | Fall 2:52 |

