← Back to searchBoys
CL
190lbs
Kenneth Johnson, Jr
Clayton/Glassboro· 190 lbs
🥉D32’266thR8’26🥉D32’25
Kenneth Johnson, Jr
CL
190lbs
Boys
🥉D32’266thR8’26🥉D32’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 1 | 0 | 50% | -2.49 | 1:58 | 31m 50s | 2 |
| 2024–25 | 2-2 | 1 | 0 | 50% | -2.36 | 2:39 | 14m 39s | 1 |
| Career | 6-6 | 2 | 0 | 50% | -2.45 | 1:58 | 46m 29s | 3 |
2025–26— Clayton/Glassboro
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 190 lbs | |||
| Quarterfinal | W | Zaviyon Veney, FrPenns Grove | INJ |
| Semifinal | L | Brian Garcia, SrRed Bank Catholic | TF-1.5 ?-? 1:52 |
| 3rd Place | W | John Griffith, SrDeptford | 12-2 |
| RegionsRegion 8 · 190 lbs | |||
| Round 2 | W | Karlens Borgart, SrWilliamstown | 4-1 |
| Quarterfinal | L | Brian Garcia, SrRed Bank Catholic | TF-1.5 4-19 2:00 |
| Cons. R1 | W | Ayden Majors, SrOcean City | Fall 1:58 |
| Cons. R3 | L | Greg Sawyer, JrDelsea | Fall 0:49 |
| 5th Place | L | David Douglass, JrLower Cape May Reg | Fall 1:21 |
| Season Total: 4-4 | |||
2024–25— Clayton/Glassboro
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 165 lbs | |||
| Quarterfinal | W | Shawn McLaughlin, SrDeptford | Fall 2:39 |
| Semifinal | L | Luke Ward, FrSt. Augustine Prep | Fall 0:59 |
| 3rd Place | W | Rahkeem Johnson, SoLindenwold | INJ |
| RegionsRegion 8 · 165 lbs | |||
| Round 2 | L | Terry Terch, SrCamden Catholic | Fall 1:14 |
| Season Total: 2-2 | |||
