190
John Griffith
Senior
← Back to search
4thD32’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.80 | 2:50 | 15m 50s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -0.85 | 2:50 | 22m 50s | 0 |
2025–26— Deptford
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 190 lbs | |||
| Quarterfinal | W | Antonio Green, FrClearview Regional | Fall 2:50 |
| Semifinal | L | David Douglass, JrLower Cape May Reg | Fall 2:26 |
| 3rd Place | L | Kenneth Johnson, JrClayton/Glassboro | 2-12 |
| Season Total: 1-2 | |||
2024–25— Deptford
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 215 lbs | |||
| Quarterfinal | L | Abdur Jenkins, JrSalem | 4-6 |
| Season Total: 0-1 | |||
Dual Meets
vs. RiversideDec 19, 2025Team 53–26
| 190 | WJosh Bland | Fall |
| 1W–0L at this meet | ||
vs. OverbrookDec 17, 2025Team 70–12
| 190 | WJayden Devan | Fall |
| 1W–0L at this meet | ||
vs. Burlington CityDec 13, 2025Team 76–6
| 190 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
vs. Paul VIDec 13, 2025Team 28–51
| 190 | LSean Henderson | Dec 4-3 |
| 0W–1L at this meet | ||
In-Season Tournaments
Hammonton Kick-Off TournamentDec 20, 2025
| 190 lb | 7th Place | LAnthony MirandaSeneca | Forfeit |
| 190 lb | Cons. Semis | LJesse ElsetinowDelran | Inj |
| 190 lb | Quarterfinal | LTerrance ColesWest Deptford | Dec 10-3 |

