← Back to search
Boys

190lbs
John Griffith, Sr
Deptford· 190 lbs
4thD32’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.80 | 2:50 | 15m 50s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -0.85 | 2:50 | 22m 50s | 0 |
2025–26— Deptford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 190 lbs | |||
| Quarterfinal | W | Antonio Green, FrClearview Regional | Fall 2:50 |
| Semifinal | L | David Douglass, JrLower Cape May Reg | Fall 2:26 |
| 3rd Place | L | Kenneth Johnson, JrClayton/Glassboro | 2-12 |
| Season Total: 1-2 | |||
2024–25— Deptford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 215 lbs | |||
| Quarterfinal | L | Abdur Jenkins, JrSalem | 4-6 |
| Season Total: 0-1 | |||
