165
Tucker Gilsenan
Sophomore
← Back to search
🥉D16’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 0.21 | 0:35 | 13m 37s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.58 | — | 6m 0s | 0 |
| Career | 2-3 | 2 | 0 | 100% | -1.55 | 0:35 | 19m 37s | 1 |
2025–26— Governor Livingston Regional Hs
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 165 lbs | |||
| Quarterfinal | W | Robin Hernandez, SoEast Side | Fall 0:35 |
| Semifinal | L | PabloEnrique Rodriquez, SrRahway | Fall 1:20 |
| 3rd Place | W | Nathaniel Martinez, SoBayonne | Fall 1:02 |
| RegionsRegion 4 · 165 lbs | |||
| Round 2 | L | Ryder Vorndran, SrBrearley/Dayton | Fall 1:07 |
| Season Total: 2-2 | |||
2024–25— Governor Livingston
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 175 lbs | |||
| Quarterfinal | L | Tyler Vonroth, SrNutley | Fall 0:25 |
| Season Total: 0-1 | |||
Dual Meets
vs. LawrenceDec 20, 2025Team 38–40
| 175 | WVinny Zimmaro | MD 11-3 |
| 1W–0L at this meet | ||
vs. Delaware ValleyDec 20, 2025Team 17–56
| 165 | LMarcus Gary | Fall 1:13 |
| 0W–1L at this meet | ||
vs. CranfordDec 16, 2025Team 18–60
| 175 | LVarsity - Joey Acinapura | Fall 1:51 |
| 0W–1L at this meet | ||
In-Season Tournaments
Linn Crawn Memorial TournamentDec 27, 2025
| 165 lb | Cons. R3 | WColin GormanCherry Hill East | Fall 1:37 |
| 165 lb | 5th Place | LKohler KahnCherry Hill East | Fall 2:38 |
| 165 lb | Quarterfinal | LTyler DavisShawnee | Fall 3:59 |
2025 Ricky I Memorial TournamentDec 13, 2025
| 165 lb | 3rd Place | LChris RinaldiRidge | Fall 1:39 |
| 165 lb | Semifinal | LBrandon CrespoColonia | Fall 2:41 |
| 165 lb | Quarterfinal | WTrevor FornuffNew Providence | Fall 5:06 |
| 165 lb | Round 1 | WCris EucedaNorth Brunswick | Fall 2:20 |

