157
Colin Gorman
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 9-13 | 6 | 1 | 32% | -1.79 | 2:00 | 3:17 |
2025–26— Cherry Hill East9W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 28 | 157 | Quarterfinal | L | Gabe Jones, Sr | Cherry Hill West | TF-1.5 ?-? 2:26 | |
| Feb 14, 2026 | Dual | 157 | — | W | Forfeit | South Hunterdon | Forfeit | |
| Feb 14, 2026 | Dual | 157 | — | L | Evan Ortiz-Vega | South River | Fall 0:25 | |
| Feb 14, 2026 | Dual | 157 | — | W | Pardhasaradhi Thummepally | West Windsor-Plainsboro North | TF 19-4 3:17 | |
| Feb 11, 2026 | Dual | 157 | — | W | Jaden Solis | Pemberton | Fall 2:50 | |
| Feb 9, 2026 | Dual | 157 | — | W | Juan Morera | Ewing | Fall 1:13 | |
| Feb 4, 2026 | Dual | 157 | — | L | Trevor Sieben | Shawnee | Fall 1:11 | |
| Jan 31, 2026 | Dual | 165 | — | W | Andrew Bracy | Deptford | Fall 3:49 | |
| Jan 27, 2026 | Dual | 157 | — | L | Gabe Jones | Cherry Hill West | Fall 0:48 | |
| Jan 24, 2026 | Dual | 157 | — | W | Christoper Allen | Pennsauken | Fall 2:50 | |
| Jan 10, 2026 | Dual | 165 | — | L | Nicholas Davis | Burlington Township | Fall 0:27 | |
| Jan 10, 2026 | Dual | 175 | — | L | Ian Robeson | Highland | Fall 2:42 | |
| Jan 10, 2026 | Dual | 175 | — | W | Joseph Perez | Egg Harbor | Fall 0:36 | |
| Jan 7, 2026 | Dual | 175 | — | L | Landon Hackney | Cherokee | Dec 10-7 | |
| Dec 27, 2025 | Hunterdon Central Invitational | 165 | Cons. R3 | L | Tucker Gilsenan | Governor Livingston | Fall 1:37 | |
| Dec 27, 2025 | Hunterdon Central Invitational | 165 | Cons. R2 | — | Carmen Balerna | Notre Dame | Fall 1:46 | |
| Dec 27, 2025 | Hunterdon Central Invitational | 165 | Round 1 | — | Nate Richardson | Toms River East | Fall 2:34 | |
| Dec 27, 2025 | Hunterdon Central Invitational | 165 | Round 1 | L | Derek Scruggs | Gloucester | Fall 1:12 | |
| Dec 20, 2025 | Dual | 157 | — | W | Forfeit | Penns Grove | Forfeit | |
| Dec 20, 2025 | Dual | 165 | — | L | Jeffrey Smith | Clayton/Glassboro | Fall 1:09 | |
| Dec 20, 2025 | Dual | 157 | — | L | Chase Williams | Cumberland | Fall 0:43 | |
| Dec 19, 2025 | Dual | 157 | — | W | Ahmad Clossen | Camden | Fall 0:40 | |
| Dec 19, 2025 | Dual | 157 | — | L | Declan Williams | Moorestown | Fall 3:11 | |
| Dec 17, 2025 | Dual | 157 | — | L | Kage Jones | Camden Catholic | TF 19-4 6:00 |

