190
Parker Needham
Junior
← Back to search
🥈D17’26🥉R5’26🥉D19’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-4 | 2 | 0 | 50% | 0.11 | 2:14 | 52m 33s | 2 |
| 2024–25 | 3-3 | 2 | 0 | 67% | -2.01 | 3:00 | 28m 46s | 1 |
| Career | 9-7 | 4 | 0 | 56% | -0.69 | 2:14 | 1h 21m | 3 |
2025–26— Raritan
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 17 · 190 lbs | |||
| Quarterfinal | W | Damien Breen, SoSaint John Vianney | Fall 2:30 |
| Semifinal | W | Dane Mezheritsky, JrMarlboro | Fall 2:14 |
| 🥈Final | L | Max Alweiss, SoMiddletown South | 4-5 |
| RegionsRegion 5 · 190 lbs | |||
| Round 2 | W | Dane Mezheritsky, JrMarlboro | 10-4 |
| Quarterfinal | W | Temiloluwa Odumbo, SrOld Bridge | 5-3 |
| Semifinal | L | Alexander Reyes, SrHolmdel | TF-1.5 3-18 1:38 |
| Cons. R3 | W | Matthew Sencher, JrDelaware Valley Regional | 10-2 |
| 3rd Place | W | Temiloluwa Odumbo, SrOld Bridge | 10-9 |
| StateState · 190 lbs | |||
| Round 1 | L | Nevin Mattessich, SrDon Bosco Prep School | TF-1.5 1-16 1:11 |
| Cons. R1 | L | Andrew Zeidman, SrRandolph Hs | 3-6 |
| Season Total: 6-4 | |||
2024–25— Raritan
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 165 lbs | |||
| Quarterfinal | W | Eli Sanchez, SrEdison | Fall 3:00 |
| Semifinal | L | Tyler Whitford, SrSt. Joseph Metuchen | TF-1.5 1-16 2:00 |
| 3rd Place | W | Ricardo Henriquez, JrPerth Amboy | Fall 4:46 |
| RegionsRegion 5 · 165 lbs | |||
| Round 2 | W | Jonathan Monasterio, SrPiscataway | 15-9 |
| Quarterfinal | L | Cole Pangborn, SrRumson-Fair Haven Regional | Fall 0:54 |
| Cons. R1 | L | George Crostewitz, JrEast Brunswick | Fall 0:49 |
| Season Total: 3-3 | |||
Dual Meets
vs. ManalapanDec 18, 2025Team 30–41
| 190 | LDonny Tibbitt | Dec 3-2 |
| 0W–1L at this meet | ||
vs. LakewoodDec 12, 2025Team 76–4
| 190 | WMoises Mendez Galindo | Fall 0:55 |
| 1W–0L at this meet | ||
vs. Northern BurlingtonDec 11, 2025Team 38–27
| 190 | W— | SV-1 9-6 |
| 1W–0L at this meet | ||

