190
Matthew Sencher
Junior
← Back to search
🥇D20’265thR5’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-2 | 4 | 0 | 80% | 3.57 | 0:51 | 25m 12s | 2 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.02 | — | 6m 0s | 0 |
| Career | 5-3 | 4 | 0 | 80% | 2.24 | 0:51 | 31m 12s | 2 |
2025–26— Delaware Valley Regional
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 190 lbs | |||
| Quarterfinal | W | Nile Saada, JrMiddletown North | Fall 1:05 |
| Semifinal | W | Peter Brown, JrMatawan Reg | Fall 1:22 |
| 👑Final | W | Scott Mangan, JrHopewell Valley Hs | Fall 2:49 |
| RegionsRegion 5 · 190 lbs | |||
| Quarterfinal | L | Luke Dougherty, SrRumson-Fair Haven Regional | TF-1.5 3-21 5:05 |
| Cons. R1 | W | Max Alweiss, SoMiddletown South | Fall 0:51 |
| Cons. R3 | L | Parker Needham, JrRaritan | 2-10 |
| 5th Place | W | Matty Gorbatuk, FrManville Hs | 8-3 |
| Season Total: 5-2 | |||
2024–25— Delaware Valley Regional
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 215 lbs | |||
| Quarterfinal | L | Dimos Maroulis, SrVoorhees (Glen Gardner) | Fall 1:59 |
| Season Total: 0-1 | |||
Dual Meets
vs. LawrenceDec 20, 2025Team 60–24
| 190 | WAlfonzo Gomez | Fall 0:21 |
| 1W–0L at this meet | ||
vs. Governor LivingstonDec 20, 2025Team 56–17
| 190 | WBrian Delgado | Fall 0:38 |
| 1W–0L at this meet | ||
vs. High PointDec 19, 2025Team 40–29
| 190 | LJack Kithcart | Fall 4:35 |
| 0W–1L at this meet | ||
vs. RobbinsvilleDec 16, 2025
| 215 | LAnthony Inverso | Fall 5:14 |
| 0W–1L at this meet | ||
vs. Pompton LakesDec 12, 2025Team 49–26
| 190 | LRedon Xheladini | Dec 8-5 |
| 0W–1L at this meet | ||
In-Season Tournaments
Wendy Pandy-Leh Wrestling InvitationalDec 13, 2025
| 190 lb | 3rd Place | WJames LyonsLawrence | Fall 0:58 |
| 190 lb | Semifinal | LNicholas AllenOcean Township | Dec 4-3 |
| 190 lb | Quarterfinal | WKarlens BorgartWilliamstown | Fall 4:43 |
| 190 lb | Round 1 | WJohn ParkPascack Hills | Fall 1:00 |

