← Back to search
Owen Dandeo
BoysNOHU · 7-4 record · 3 tournaments
Districts
Districts District 14
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Dandeo Owen | — |
| Quarterfinal | W | Parker Rampel | Fall 1:45 |
| Semifinal | L | Nicholas Bertolotti | Fall 5:05 |
| 3rd Place | W | Conal Gillespie | Fall 1:50 |
Districts
Districts District 14
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Dandeo Owen | — |
| Quarterfinal | W | Lucas Larramendi | Fall 0:30 |
| Semifinal | L | Alexander Kruszczyns | Fall 0:26 |
| 3rd Place | W | Dimos Maroulis | 7-5 |
Regions
Regions r4
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Hunterdon Alexander | Fall 5:40 |
| Quarterfinal | L | Andrew Avent | Fall 5:40 |
| Cons. R1 | L | Nicholas Bertolotti | INJ |