← Back to searchBoys
WH
190lbs
Artun Kirgezmis, Sr
Watchung Hills Regional· 190 lbs
🥇D15’26🥉R4’26🥇D15’256thR4’25
Artun Kirgezmis, Sr
WH
190lbs
Boys
🥇D15’26🥉R4’26🥇D15’256thR4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-3 | 1 | 0 | 14% | 0.45 | 1:59 | 1h 2m | 3 |
| 2024–25 | 4-3 | 1 | 0 | 75% | 0.53 | 1:57 | 42m 57s | 1 |
| Career | 11-6 | 2 | 0 | 36% | 0.48 | 1:57 | 1h 45m | 4 |
Revenge Wins (3)
LOriginally lost at Region 4 (Cons. R3) by DEC
LOriginally lost at Region 4 (Cons. R3) by DEC
LOriginally lost at Region 4 (Semifinal) by SV-1
2025–26— Watchung Hills Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 190 lbs | |||
| Quarterfinal | W | William Moran, SoJohn P. Stevens | Fall 1:59 |
| Semifinal | W | Salam Eazaldeen, SrCarteret | 8-6 |
| 👑Final | W | David Thomson, SrPope John Xxiii | 7-3 |
| RegionsRegion 4 · 190 lbs | |||
| Quarterfinal | W | Finn Cavanaugh, SrPingry School | 16-12 |
| Semifinal | L | Nicholas Bertolotti, SrUnion | 1-4 |
| Cons. R3 | W | David Thomson, SrPope John Xxiii | 7-3 |
| 3rd Place | W | Finn Cavanaugh, SrPingry School | 5-3 |
| StateState · 190 lbs | |||
| Round 1 | L | Chad Sadaka, SrBergen Catholic | 1-14 |
| Cons. R1 | W | Nicholas Bertolotti, SrUnion | 10-7 |
| Cons. R2 | L | Adam Sepulvada, FrSt Joseph (Montvale) HS | TF-1.5 5-21 3:29 |
| Season Total: 7-3 | |||
2024–25— Watchung Hills Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 175 lbs | |||
| Quarterfinal | W | Jeffrey Harris, SrNorth Plainfield | Fall 1:57 |
| Semifinal | W | Finn Cavanaugh, SrPingry School | 14-4 |
| 👑Final | W | Jack Griffin, SrMiddlesex/Dunellen | 14-7 |
| RegionsRegion 4 · 175 lbs | |||
| Quarterfinal | L | Emanuel Torres, SrSouth Plainfield | 9-10 |
| Cons. R1 | W | Sheraj Salman, JrJFK-Iselin | 16-7 |
| Cons. R3 | L | Finn Cavanaugh, SrPingry School | 3-6 |
| 5th Place | L | Emanuel Torres, SrSouth Plainfield | Fall 2:41 |
| Season Total: 4-3 | |||
