← Back to search
David Thomson
BoysPJX · 7-4 record · 3 tournaments
Districts
Districts District 12
· 175 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nathaniel Beaumont-N | Fall 1:40 |
| Semifinal | W | Dimitrios Mihalakako | 9-2 |
| Final | L | Temuulen Mendbileg | Fall 3:28 |
Regions
Regions r3
· 175 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Dimitrios Mihalakako | 7-1 |
| Semifinal | L | Temuulen Mendbileg | TF-1.5 3-19 2:09 |
| Cons. R2 | W | Matthew Cooney | TF-1.5 16-1 4:49 |
| 3rd Place | W | Jesse DeNegri | 5-4 |
State
States
· 175 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Jaden Simpson | TF-1.5 0-16 5:49 |
| Cons. R1 | L | Derek Rodriguez | 8-16 |