175
Michael Damerjian
Senior
← Back to search
🥇D27’26🥇R7’26🔨R7’26
👻Ghost Champion#5 seed · Region 7 · 175lb
Path:Quarterfinal: Harry Ulmer (#4) FALL 0:32Semifinal: Terry Terch (#1) FALL 1:55Final: Michael Colon (#3) FALL 1:16
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8-2 | 5 | 0 | 88% | 4.16 | 0:19 | 42m 24s | 3 |
2025–26— Moorestown
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 27 · 175 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Jayon Wescott, SrCinnaminson | Fall 0:19 |
| 👑Final | W | Landon Stone, FrWashington Township | Fall 2:22 |
| RegionsRegion 7 · 175 lbs | |||
| Quarterfinal | W | Harry Ulmer, SrGloucester City JR/SR | Fall 0:32 |
| Semifinal | W | Terry Terch, SrCamden Catholic | Fall 1:55 |
| 👑Final | W | Michael Colon, SrLacey Township | Fall 1:16 |
| StateState · 175 lbs | |||
| Round 1 | L | Olivier Paul, SrDelaware Valley Regional | 3-5 |
| Cons. R1 | W | Ryan Sklavounos, SrWestwood | 12-3 |
| Cons. R2 | W | Michael Colon, SrLacey Township | 7-3 |
| Cons. R3 | W | John Saraiva, SrSaint John Vianney | 10-1 |
| Cons. R4 | L | Tyler Going, JrHowell | 12-15 |
| Season Total: 8-2 | |||
Dual Meets
vs. Cherry Hill EastDec 19, 2025Team 54–26
| 190 | WDaniel Radilovski | Fall 0:23 |
| 1W–0L at this meet | ||
vs. CherokeeDec 17, 2025Team 28–45
| 215 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Sam Cali Battle for The BeltDec 27, 2025
| 190 lb | Semifinal | LGuy OelsnerParamus Catholic | Dec 2-1 |
| 190 lb | 3rd Place | LTyler NeivaGFA | Fall 5:30 |
| 190 lb | Quarterfinal | WMatthew SuttonPope John XXIII | Dec 12-6 |
| 190 lb | Round 1 | WKevin RaffertyShore | Dec 7-6 |
| 190 lb | Round 2 | WArtun KirgezmisWhippany Park | SV-1 10-2 |
Ronald Bond Wrestling TournamentDec 13, 2025
| 190 lb | Final | WNathaniel GeddisAllentown | TF 19-4 |
| 190 lb | Semifinal | WElijah GreenTimber Creek | MD 16-3 |
| 190 lb | Quarterfinal | WChase EdmondsHamilton North - Nottingham | Fall 0:47 |

