← Back to search
Boys

190lbs
Guy Oelsner, Sr
Paramus Catholic· 190 lbs
🥇D6’26🥇R2’26🥇D16’25🥉R4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-2 | 4 | 2 | 86% | 3.92 | 0:23 | 39m 41s | 1 |
| 2024–25 | 9-3 | 3 | 2 | 67% | 2.71 | 0:33 | 1h 1m | 4 |
| Career | 16-5 | 7 | 4 | 75% | 3.23 | 0:23 | 1h 40m | 5 |
2025–26— Paramus Catholic
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 190 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Christopher McKenzie, JrDover | Fall 2:28 |
| 👑Final | W | Cole SanMartin, SrParsippany Hills | TF-1.5 ?-? 5:27 |
| RegionsRegion 2 · 190 lbs | |||
| Quarterfinal | W | Cole SanMartin, SrParsippany Hills | TF-1.5 17-2 3:59 |
| Semifinal | W | Frank Dimarzio, SoMorris Hills | Fall 3:33 |
| 👑Final | W | Joe Cutruzzula, JrWest Essex Regional | 2-1 |
| StateState · 190 lbs | |||
| Round 1 | W | Cole Torres, JrShore Regional | Fall 1:51 |
| Round 2 | L | Carmen Marano, SrSt Peters Preparatory School | 4-10 |
| Cons. R2 | W | David Borodziuk, JrAudubon | Fall 0:23 |
| Cons. R3 | L | True DiGuiseppe, SrVernon Township | 10-13 |
| Season Total: 7-2 | |||
2024–25— Paramus Catholic
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 215 lbs | |||
| Quarterfinal | W | Duane McFarland, SrJFK-Iselin | Fall 0:48 |
| Semifinal | W | Ryan Blackwell, SoSouth Plainfield | Fall 0:59 |
| 👑Final | W | Joseph Figueira-Oyola, SrColonia | 10-5 |
| RegionsRegion 4 · 215 lbs | |||
| Quarterfinal | W | Jake Carfaro, SrWatchung Hills Regional | 8-3 |
| Semifinal | L | Timothy Smith, SrElizabeth | 0-1 |
| Cons. R3 | W | Chantz Fitz, SrPlainfield | Fall 0:33 |
| 3rd Place | W | Trent Levash, JrBridgewater-Raritan | TF-1.5 15-0 4:33 |
| StateState · 215 lbs | |||
| Round 1 | W | Bryann Mejias, SrCliffside Park/Ridgefield Memorial | 5-4 |
| Round 2 | L | Salvatore Marchese, SrDelsea | 3-6 |
| Cons. R2 | W | Danny Internoscia, SrSt. Joseph Metuchen | TF-1.5 19-4 5:18 |
| Cons. R3 | W | Jackson Wheeler, SrLenape | 13-2 |
| Cons. R4 | L | Nathan Faxon, SrGovernor Livingston | Fall 5:42 |
| Season Total: 9-3 | |||
