← Back to searchBoys
BR
190lbs
Jack Cannizzaro, Jr
Becton Regional/Wood-Ridge· 190 lbs
🥉D9’264thD10’25
Jack Cannizzaro, Jr
BR
190lbs
Boys
🥉D9’264thD10’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 1 | 100% | -0.08 | 2:32 | 21m 32s | 1 |
| 2024–25 | 1-3 | 0 | 0 | 0% | -5.08 | — | 25m 0s | 0 |
| Career | 3-5 | 1 | 1 | 67% | -2.58 | 2:32 | 46m 32s | 1 |
2025–26— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 190 lbs | |||
| Quarterfinal | W | Brayan Lopez, SrCliffside Park | TF-1.5 ?-? |
| Semifinal | L | Carl Betz, SrDelbarton School | Fall 0:22 |
| 3rd Place | W | Matthew Romero, SrWest Orange | Fall 2:32 |
| RegionsRegion 3 · 190 lbs | |||
| Round 2 | L | Isaias Pitanga, SoSt. Mary High School (Rutherford) | Fall 1:51 |
| Season Total: 2-2 | |||
2024–25— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 190 lbs | |||
| Quarterfinal | W | Kyungpil Jung, SrCliffside Park/Ridgefield Memorial | 7-6 |
| Semifinal | L | Kodi Pfeiffer, SrHoboken High School | Fall 0:38 |
| 3rd Place | L | Alexier DeLeon, JrNorth Bergen | Fall 2:32 |
| 3rd Place | L | Alexier DeLeon, JrNorth Bergen | Fall 2:32 |
| Season Total: 1-3 | |||
