← Back to search
Carl Betz
BoysDelbarton School · 190 lb · D9 · Sr · Season record: 30-3 · 3-0 postseason · 4 tournaments
2025–26
Districts
Districts District 9
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Izakiel MoyaKearny | Fall 0:28 |
| Semifinal | W | Jack CannizzaroBecton / Wood-Ridge | Fall 0:22 |
| Final | W | Ronny MaderaHigh Point | Fall 0:44 |
2024–25
Districts
Districts District 9
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Xavier HelmerMadison | Fall 0:42 |
| Semifinal | W | Paul LeBowWest Morris Mendham | TF-1.5 18-3 0:59 |
| Final | W | Alejandro ValenciaBloomfield | TF-1.5 19-4 1:40 |
Regions
Regions r3
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Alejandro ValenciaBloomfield | Fall 0:49 |
| Semifinal | W | Henry SaxonMorristown | Fall 1:08 |
| Final | L | Vincenzo LaValleHanover Park Hs | 3-4 |
State
States
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Redon XheladiniPompton Lakes | Fall 1:07 |
| Round 2 | W | Trip FreitagManville Hs | TF-1.5 21-6 2:16 |
| Quarterfinal | W | Tanner HodginsHowell | 7-4 |
| Semifinal | L | Harvey LudingtonBrick Memorial | 3-11 |
| Cons. R6 | W | Alexander ReyesHolmdel | 6-3 |
| 3rd Place | L | Tanner HodginsHowell | 4-6 |