← Back to searchBoys
TE
190lbs
Daniel Son, Sr
Tenafly· 190 lbs
4thD5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.52 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -3.58 | 3:12 | 15m 12s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -4.57 | 3:12 | 21m 12s | 0 |
2025–26— Tenafly
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 190 lbs | |||
| Quarterfinal | L | Matt Buttino, SoWaldwick / Midland Park | Fall 1:29 |
| Season Total: 0-1 | |||
2024–25— Tenafly
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 190 lbs | |||
| Quarterfinal | W | Jesse Maldonado, JrBergenfield | Fall 3:12 |
| Semifinal | L | Kaleb Jackson, SrSt Joseph Regional | Fall 0:16 |
| 3rd Place | L | Khaleel Santiago, SrManchester Regional | Fall 1:11 |
| Season Total: 1-2 | |||
