190
Keith VanDunk
Sophomore
← Back to search
4thD4’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | 0.33 | 1:19 | 7m 19s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.53 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -1.13 | 1:19 | 13m 19s | 0 |
2025–26— Mahwah
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 190 lbs | |||
| Quarterfinal | W | Daniel Truszkowski, SrRidgewood | Fall 1:19 |
| Semifinal | L | Jack Kithcart, SrHigh Point Regional | Fall 2:19 |
| 3rd Place | L | Sayo Amusan, JrWestwood | DQ |
| Season Total: 1-2 | |||
2024–25— Mahwah
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 190 lbs | |||
| Quarterfinal | L | Nicholas Rossi, SrNorthern Valley Regional (Old Tappan) HS | Fall 3:28 |
| Season Total: 0-1 | |||
Dual Meets
vs. WestwoodDec 18, 2025Team 41–19
| 190 | WSayo Amusan | TF 16-1 3:31 |
| 1W–0L at this meet | ||
In-Season Tournaments
Bart Payne HT Holiday TournamentDec 27, 2025
| 190 lb | Cons. Semis | WErles SemiefortHackettstown | Fall 1:18 |
| 190 lb | Quarterfinal | LAlejandro RamosPassaic | Fall 2:35 |
Harry McLaughlin InvitationalDec 13, 2025
| 190 lb | 3rd Place | LJimmy SkonierCresskill | MD 17-7 |
| 190 lb | Quarterfinal | WJimmy SkonierCresskill | Fall 1:34 |
| 190 lb | Cons. Semis | WJesse MaldonadoBergenfield | Fall 5:06 |
| 190 lb | Semifinal | LRichie BreitwieserPassaic Valley | Fall 4:32 |

