← Back to search
Boys

215lbs
Jackson Wheeler, Sr
Lenape· 215 lbs
🥇D28’26🥇R7’26🥇D28’25🥈R7’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8-2 | 3 | 1 | 75% | 1.86 | 0:44 | 49m 16s | 1 |
| 2024–25 | 7-3 | 0 | 4 | 57% | 1.20 | — | 47m 15s | 1 |
| Career | 15-5 | 3 | 5 | 67% | 1.53 | 0:44 | 1h 36m | 2 |
2025–26— Lenape
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 215 lbs | |||
| Quarterfinal | W | Dylan Flores, SrCherry Hill East | Fall 0:44 |
| Semifinal | W | Ashton Bowman, SoMaple Shade | TF-1.5 ?-? 1:52 |
| 👑Final | W | Charles Schriver, JrWest Deptford | 14-4 |
| RegionsRegion 7 · 215 lbs | |||
| Quarterfinal | W | Joey Davis, JrLacey Township | 17-3 |
| Semifinal | W | Jaylen Suarez, JrWashington Township | 14-7 |
| 👑Final | W | Brett Rankin, SrToms River South | 16-11 |
| StateState · 215 lbs | |||
| Round 1 | W | Tuguldur Bayarkhuu, SoSt. Benedict`s Prep | Fall 5:59 |
| Round 2 | L | Andria Tatishvili, SrFair Lawn | Fall 1:23 |
| Cons. R2 | W | Aaron Veytsman, SrClearview Regional | Fall 2:25 |
| Cons. R3 | L | Grayson Abbruzzese, JrParamus Catholic | TF-1.5 1-18 4:16 |
| Season Total: 8-2 | |||
2024–25— Lenape
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 215 lbs | |||
| Quarterfinal | W | Ricardo Shirley, SrCherry Hill West | TF-1.5 19-3 2:31 |
| Semifinal | W | Ryan GormanCherry Hill East | TF-1.5 17-2 1:31 |
| 👑Final | W | Logan Rhea, SrHaddonfield High School | TF-1.5 15-0 1:38 |
| RegionsRegion 7 · 215 lbs | |||
| Quarterfinal | W | Brian Garcia, SrDonovan Catholic | TF-1.5 16-1 4:46 |
| Semifinal | W | Jake Mott, JrLacey Township | 10-4 |
| 🥈Final | L | Anthony Jackson, JrPaul VI | Fall 0:38 |
| StateState · 215 lbs | |||
| Round 1 | W | Zachary Florio, SrOld Bridge | 9-4 |
| Round 2 | L | Dante DeLuca, SrDon Bosco Prep School | TF-1.5 4-20 2:49 |
| Cons. R2 | W | Noah Berlin-Langston, SrHighland Park | 10-9 |
| Cons. R3 | L | Guy Oelsner, SrParamus Catholic | 2-13 |
| Season Total: 7-3 | |||
