← Back to search
Boys

215lbs
Ashton Bowman, So
Maple Shade· 215 lbs
4thD28’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.95 | 3:43 | 12m 35s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.98 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.71 | 3:43 | 18m 35s | 0 |
2025–26— Maple Shade
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 215 lbs | |||
| Quarterfinal | W | Anthony Vanella, JrCherry Hill West | Fall 3:43 |
| Semifinal | L | Jackson Wheeler, SrLenape | TF-1.5 ?-? 1:52 |
| 3rd Place | L | William McSorley, JrShawnee | DEC |
| Season Total: 1-2 | |||
2024–25— Maple Shade
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 215 lbs | |||
| Round 2 | L | Ricardo Shirley, SrCherry Hill West | Fall 1:01 |
| Season Total: 0-1 | |||
