215
Grayson Abbruzzese
Junior
← Back to search
🥇D6’26🥈R2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-3 | 3 | 3 | 100% | 2.35 | 1:24 | 40m 49s | 2 |
2025–26— Paramus Catholic
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 215 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Christopher Caamano-EnriquezDover | Fall 1:57 |
| 👑Final | W | Patrick Shivas, JrRoxbury | TF-1.5 ?-? 4:35 |
| RegionsRegion 2 · 215 lbs | |||
| Quarterfinal | W | Anderson Tavarez, SrPassaic Co Tech-Voc | TF-1.5 16-1 2:20 |
| Semifinal | W | Mason Marck, SrBergen Catholic | 14-3 |
| 🥈Final | L | Nicolas Gonzalez, SrMt. Olive | 6-15 |
| StateState · 215 lbs | |||
| Round 1 | W | Ivan Yultukhovskyi, SoNotre Dame | Fall 3:18 |
| Round 2 | L | Tanner Hodgins, JrHowell | TF-1.5 5-21 2:59 |
| Cons. R2 | W | Madden Rosario, JrCamden Catholic | Fall 1:24 |
| Cons. R3 | W | Jackson Wheeler, SrLenape | TF-1.5 18-1 4:16 |
| Cons. R4 | L | Salvatore Marchese, SrDelsea | Fall 2:21 |
| Season Total: 7-3 | |||
Dual Meets
vs. DumontDec 10, 2025Team 65–8
| 215 | WGyan Malhotra | Fall 1:07 |
| 1W–0L at this meet | ||
In-Season Tournaments
Sam Cali Battle for The BeltDec 27, 2025
| 215 lb | Quarterfinal | WBrody IsmaelDelaware Valley | Fall 1:46 |
| 215 lb | Semifinal | LMatthew MorrisseyOld Tappan | Dec 14-10 |
| 215 lb | 3rd Place | LWyatt SiscoKinnelon | Fall 3:38 |
| 215 lb | Round 2 | WAren HidalgoHillsborough | Fall 1:31 |
Beast of the EastDec 20, 2025
| 215 lb | Cons. R3 | LBradley DiMiglioMalvern Prep | Dec 7-0 |
| 215 lb | Cons. R2 | WRandall WaybrightKennett | Fall 0:59 |
| 215 lb | Cons. R1 | WSAMUEL FRASIERKellam | Fall 1:27 |
| 215 lb | Round 1 | LTyler PalumboChristian Brothers | Dec 9-2 |
Robin Leff Tournament 2025Dec 13, 2025
| 215 lb | Cons. Semis | WJacob ChapmanOcean City | Fall 3:56 |
| 215 lb | Cons. R4 | WHayden CannonMonroe | MD 9-1 |
| 215 lb | Cons. R3 | WJack ScalabriniPoint Pleasant Boro | MD 13-1 |
| 215 lb | Cons. R2 | WDavid JohnsonHopewell Valley | Fall 1:37 |
| 215 lb | Round 2 | LRocco SalernoSeton Hall Prep | Fall 0:25 |
| 215 lb | Round 1 | WWill KutscheraOcean City | Fall 1:59 |

