← Back to search
Boys

215lbs
Ryan Blackwell, So
South Plainfield· 215 lbs
4thD16’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -8.35 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -3.12 | 2:30 | 14m 30s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -4.43 | 2:30 | 20m 30s | 0 |
2025–26— South Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 215 lbs | |||
| Quarterfinal | L | Dimos Maroulis, SrVoorhees (Glen Gardner) | Fall 0:39 |
| Season Total: 0-1 | |||
2024–25— South Plainfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 215 lbs | |||
| Quarterfinal | W | Frank McveyLinden | Fall 2:30 |
| Semifinal | L | Guy Oelsner, SrParamus Catholic | Fall 0:59 |
| 3rd Place | L | Chantz Fitz, SrPlainfield | Fall 1:10 |
| Season Total: 1-2 | |||
