215
Jason Turowski
Sophomore
← Back to search
🥉D24’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | 0.63 | 0:14 | 18m 0s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| Career | 2-3 | 1 | 0 | 50% | 0.11 | 0:14 | 25m 0s | 1 |
2025–26— Freehold Township
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 24 · 215 lbs | |||
| Quarterfinal | W | Paul Diaz, SrFreehold Borough | 10-6 |
| Semifinal | L | Fredy Morales, JrLong Branch | 13-24 |
| 3rd Place | W | Ermesebastian Quintero, JrNew Egypt | Fall 0:14 |
| RegionsRegion 6 · 215 lbs | |||
| Round 2 | L | Brewer Cosgrove, JrBrick Memorial | TF-1.5 3-18 3:46 |
| Season Total: 2-2 | |||
2024–25— Freehold Township
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 215 lbs | |||
| Quarterfinal | L | Joseph Piazza, SrJackson Memorial Hs | 2-14 |
| Season Total: 0-1 | |||
Dual Meets
vs. Jackson TownshipDec 19, 2025
| 215 | LMario Camargo-Palacios | Dec 5-1 |
| 0W–1L at this meet | ||
vs. Toms River NorthDec 17, 2025Team 17–55
| 215 | LElijah McClaren | MD 18-6 |
| 0W–1L at this meet | ||
vs. Colts NeckDec 13, 2025Team 18–62
| 215 | WMichael Aydin | Fall 3:35 |
| 1W–0L at this meet | ||
vs. ManasquanDec 12, 2025Team 30–46
| 215 | WCharlie Kauffman | Fall |
| 1W–0L at this meet | ||

