← Back to searchBoys
AJ
215lbs
Joaquin Nikolic, Sr
Arthur Johnson· 215 lbs
Joaquin Nikolic, Sr
AJ
215lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.73 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.17 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -5.95 | — | 12m 0s | 0 |
2025–26— Arthur Johnson
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 215 lbs | |||
| Quarterfinal | L | Josiah Barrera, FrSt Peters Preparatory School | Fall 3:16 |
| Season Total: 0-1 | |||
2024–25— Arthur Johnson
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 285 lbs | |||
| Quarterfinal | L | Owen Troesch, SrMillburn | Fall 2:50 |
| Season Total: 0-1 | |||
