← Back to search
Boys

215lbs
Joshua Williams, Sr
Linden· 215 lbs
4thD15’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 1 | 100% | -1.28 | — | 16m 50s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -3.67 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 1 | 100% | -1.88 | — | 22m 50s | 0 |
2025–26— Linden
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 215 lbs | |||
| Quarterfinal | W | Humza Rizvi, SrJohn P. Stevens | TF-1.5 ?-? 2:50 |
| Semifinal | L | Wilfredo Villalongo, SrCarteret | TF-1.5 ?-? |
| 3rd Place | L | Gideon Minieri, JrWatchung Hills Regional | 9-10 |
| Season Total: 1-2 | |||
2024–25— Linden
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 285 lbs | |||
| Quarterfinal | L | Raymir Brighton, SrPlainfield | Fall 5:20 |
| Season Total: 0-1 | |||
